Debut: Vs Wigan Warriors 12/05/2019
Honours -
Grand Final: Winner 2019, 2022; Finalist 2021, 2023
Challenge Cup: Winner 2019; Finalist 2022, 2024
Awarded the number nine shirt for the 2021 season, Keara Bennett has risen through the Rhinos Academy ranks to become one of the top hookers in the Betfred Women's Super League.
Bennett was promoted to the first team during the 2019 'double' season as the Rhinos clinched the Women's Challenge Cup and Grand Final. After impressing on an academy trial, she caught the eye of Adam Cuthbertson and made her first team debut in a 12-4 win over Wigan Warriors in round four of the Women's Super League. She went on to make most of her thirteen appearances during the season as an impact from the bench.
She played in every game leading up to the Rhinos lifting the Challenge Cup for a second consecutive season, including the Cup Final against Castleford, and on the final day of the league season, she scored her first try for the club against Wigan. The hooker then closed out the season by appearing in both the Play Off semi final win over St Helens and also the Grand Final win over Castleford.
After the Betfred Women's Super League was suspended due to Covid in 2020, Bennett underwent shoulder surgery, meaning she returned to action in round six against local rivals Bradford Bulls before finishing the season with seven appearances and two tries. 2022 proved a big year for the hooker too as she cemented her place as the Rhinos' starting hooker. Notably, she fought back from an injury scare to play in the Grand Final win over York to lift her second Grand Final trophy, as well as make her World Cup debut as part of the England side that reached the semi-finals.
2023 saw Bennett nominated for the Woman of Steel award after another superb season. Despite missing the Challenge Cup Final through a suspension, she finished the year with her highest try tally in a single season with Leeds and played a key role in getting the club to a fifth consecutive Grand Final. Internationally, she featured twice for England in wins over France and Wales, scoring her first international try against the latter at Headingley.
Bennett was back in action by the start of the 2024 Betfred Women's Super League season as she came off the bench in victory over Huddersfield. She was an ever-present in the side from there on in, starting every game at hooker in the league, and also got the chance to play at Wembley for the first time as she face St Helens in the Challenge Cup Final. Internationally, Bennett also played twice for England in 2024 in wins over France and Wales, before going onto feature against the Australian Jillaroos in Las Vegas at the start of 2025.
The hooker played 12 times for the Rhinos across the League and Cup competitions that season, and opened her try scoring account for that season in the opening Cup game against Leigh as well as scoring an important try in the 20-20 draw with St Helens in round one of the Super League campaign.
Inspired to play rugby league after watching Castleford Tigers with her dad when she was younger and watching her brother play and always wanting to join in, Bennett started her junior rugby at Brotherton Bulldogs, where she received coaching from her mentor and head coach Lois Forsell thanks to the work of Leeds Rhinos Foundation, and then moved to Featherstone Lionesses.
Bennett also found rugby success at school too. A former student at Castleford Academy, she was part of a squad that won the Yorkshire and National Finals four and five times. Besides rugby league, she has also played everything in high school, but played cricket and rugby union. She completed her A-Levels at Pontefract New College, studying PE, Biology and Health and Social, and is currently studying at Leeds Beckett University.
Pickups Self storage is a friendly family run storage facility located in Leeds with over 20 years experience. Our site is security manned with extensive CCTV throughout and open 24 hours a day 7 days a week. Even if you wanted to come during the hours of darkness you are able to do so as our site is fully illuminated. We offer a variety of sizes and locations giving you the option of driving you vehicle right up to your storage facility, both internal and external. We strive to deliver a solution to all your storage requirements whether they be short or long term
Rhinos Career
Appears
72
Tries
21
Goals
35
D. Goals
0
Sin Bin
0
Dismissal
0
Points
130
By Season
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2025 | Betfred Womens Super League | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21/09/2025 | Wigan Warriors 38-0 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/09/2025 | Leeds Rhinos Women 30-14 York Valkyrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/2025 | Huddersfield Giants 4-28 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/06/2025 | Leeds Rhinos Women 48-12 Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2025 | Leeds Rhinos Women 110-0 Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/05/2025 | Leeds Rhinos Women 12-34 Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/05/2025 | York Valkyrie 24-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/05/2025 | St Helens 20-20 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2025 | Betfred Women's Challenge Cup | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10/05/2025 | Leeds Rhinos Women 14-44 Wigan Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27/04/2025 | Leeds Rhinos Women 38-18 Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2025 | Sheffield Eagles 0-104 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/04/2025 | Leeds Rhinos Women 46-4 Leigh Leopards | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2024 | Betfred Womens Super League | 14 | 4 | 27 | 0 | 0 | 0 | 70 |
| 22/09/2024 | Leeds Rhinos Women 10-12 York Valkyrie | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13/09/2024 | Wigan Warriors 4-24 Leeds Rhinos Women | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 08/09/2024 | Leeds Rhinos Women 52-12 Featherstone Rovers | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| 01/09/2024 | Leeds Rhinos Women 6-32 York Valkyrie | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 09/08/2024 | Leeds Rhinos Women 28-8 Wigan Warriors | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 04/08/2024 | Featherstone Rovers 6-68 Leeds Rhinos Women | 1 | 1 | 5 | 0 | 0 | 0 | 14 |
| 21/07/2024 | Barrow Raiders 10-28 Leeds Rhinos Women | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 14/07/2024 | Warrington Wolves 4-50 Leeds Rhinos Women | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 06/07/2024 | Leeds Rhinos Women 6-16 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2024 | Huddersfield Giants 4-42 Leeds Rhinos Women | 1 | 0 | 5 | 0 | 0 | 0 | 10 |
| 01/06/2024 | Leeds Rhinos Women 68-0 Barrow Raiders | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 24/05/2024 | St Helens 12-6 Leeds Rhinos Women | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 12/05/2024 | York Valkyrie 10-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/04/2024 | Leeds Rhinos Women 66-4 Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Betfred Women's Challenge Cup | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 08/06/2024 | Leeds Rhinos Women 0-22 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/05/2024 | Leeds Rhinos Women 34-20 Wigan Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13/04/2024 | Leeds Rhinos Women 70-10 Warrington Wolves | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2023 | Betfred Womens Super League | 11 | 4 | 7 | 0 | 0 | 0 | 30 |
| 08/10/2023 | York Valkyrie 16-6 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/09/2023 | St Helens 16-20 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09/2023 | Leeds Rhinos Women 24-0 Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2023 | St Helens 22-34 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/08/2023 | Leeds Rhinos Women 58-10 Warrington Wolves | 1 | 1 | 7 | 0 | 0 | 0 | 18 |
| 16/07/2023 | York Valkyrie 12-12 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07/2023 | Wigan Warriors 0-52 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02/07/2023 | Warrington Wolves 0-88 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 26/05/2023 | Leeds Rhinos Women 18-38 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/04/2023 | Huddersfield Giants 0-80 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/04/2023 | Leeds Rhinos Women 12-34 York Valkyrie | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | Betfred Women's Challenge Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23/07/2023 | Wigan Warriors 4-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/06/2023 | Leeds Rhinos Women 54-0 Leigh Leopards Ladies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/04/2023 | Leeds Rhinos Women 72-0 Bradford Bulls | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2022 | Betfred Womens Super League | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18/09/2022 | York Valkyrie 4-12 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28/08/2022 | Leeds Rhinos Women 14-22 York Valkyrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/08/2022 | Leeds Rhinos Women 22-30 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/07/2022 | Huddersfield Giants 0-82 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/07/2022 | Leeds Rhinos Women 64-6 Wigan Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2022 | Wigan Warriors 12-48 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/06/2022 | St Helens 18-20 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2022 | York Valkyrie 24-10 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/05/2022 | Leeds Rhinos Women 60-4 Huddersfield Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Betfred Women's Challenge Cup | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/05/2022 | Leeds Rhinos Women 8-18 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/04/2022 | Leeds Rhinos Women 40-0 Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04/2022 | Leeds Rhinos Women 92-0 Leigh Leopards Ladies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03/2022 | Huddersfield Giants 8-38 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2021 | Betfred Womens Super League | 7 | 2 | 0 | 0 | 0 | 0 | 8 |
| 26/09/2021 | Leeds Rhinos Women 22-18 York Valkyrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/2021 | Leeds Rhinos Women 28-10 Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/08/2021 | Castleford Tigers 6-28 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 18/07/2021 | Leeds Rhinos Women 24-0 Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/2021 | Wigan Warriors 6-28 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07/2021 | Leeds Rhinos Women 56-0 Warrington Wolves | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20/06/2021 | Bradford Bulls 10-42 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2019 | Betfred Womens Super League | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11/10/2019 | Castleford Tigers 12-20 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/2019 | St Helens 14-18 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/09/2019 | Leeds Rhinos Women 16-0 Wigan Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 17/08/2019 | Leeds Rhinos Women 26-36 Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08/2019 | Leeds Rhinos Women 52-0 Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/07/2019 | Leeds Rhinos Women 16-30 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/05/2019 | Wigan Warriors 4-12 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Betfred Women's Challenge Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/07/2019 | Castleford Tigers 10-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/06/2019 | Leeds Rhinos Women 74-0 Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |































