Ashton Robinson


Ashton Robinson

Sponsor:

Biography will appear here when available...

Rhinos Career

Appears

14

Tries

0

Goals

0

D. Goals

0

Sin Bin

0

Dismissal

0

Points

0

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 1 0 0 0 0 0 0
09/03/2024 Leigh Leopards Reserves 34-24 Leeds Rhinos Reserves 1 0 0 0 0 0 0
2024 1 0 0 0 0 0 0
02/02/2024 Hunslet RLFC 18-16 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 8 0 0 0 0 0 0
16/09/2023 Hull KR Reserves 19-19 Leeds Rhinos Reserves 1 0 0 0 0 0 0
21/07/2023 Newcastle Thunder Reserves 12-46 Leeds Rhinos Reserves 1 0 0 0 0 0 0
08/07/2023 Salford Red Devils Reserves 22-36 Leeds Rhinos Reserves 1 0 0 0 0 0 0
23/06/2023 Leeds Rhinos Reserves 0-30 Huddersfield Giants Reserves 1 0 0 0 0 0 0
10/06/2023 Wakefield Trinity Reserves 14-50 Leeds Rhinos Reserves 1 0 0 0 0 0 0
14/04/2023 Leeds Rhinos Reserves 38-18 Hull FC Reserves 1 0 0 0 0 0 0
17/03/2023 Leeds Rhinos Reserves 46-10 Castleford Tigers Reserves 1 0 0 0 0 0 0
02/03/2023 Leeds Rhinos Reserves 48-0 Bradford Bulls Reserves 1 0 0 0 0 0 0
2023 1 0 0 0 0 0 0
29/07/2023 St Helens Academy 42-24 Leeds Rhinos Academy 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 3 0 0 0 0 0 0
03/09/2022 Leeds Rhinos Reserves 16-34 Wakefield Trinity Reserves 1 0 0 0 0 0 0
20/08/2022 Hull FC Reserves 26-22 Leeds Rhinos Reserves 1 0 0 0 0 0 0
10/06/2022 Leeds Rhinos Reserves 22-28 Salford Red Devils Reserves 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Britvic
Warners Fish Merchants Lts
Skopes
McNally EV
Zenzero