Kallum Watkins

28
Kallum Watkins

Sponsor:
  • Position: Centre
  • Heritage No. 1372
  • DOB: 12/03/1991
  • Honours: England

Debut: v Celtic Crusaders 18.04.08

Leeds Honours: Grand Final (Winner: 2012, 2015, 2017), Challenge Cup (Winner: 2014, 2015; Finalist: 2011, 2012), League Leaders Shield (Winner: 2009, 2015), World Club Challenge (Winner: 2012; Finalist: 2009, 2010, 2013, 2016, 2018)

Kallum joined the Rhinos in 2007, having impressed during a trial period with the club.  In his first season with the Junior Academy he scored 13 tries in 20 appearances as they headed for Grand Final glory, when he scored the opening try in the Rhinos 26-16 win over St Helens.

That year he also earned himself a place in the England U17 squad to play the Australian Institute of Sport. He began 2008 in spectacular form for the Academy, scoring 11 tries in the opening five games including a hat trick in the opening game for the Reserve Academy against Hull KR and four tries a week later against Castleford. This led to him being promoted to the Rhinos first team squad in March 2008, when he was still only 16 years of age.

His first team debut came against Celtic Crusaders in the Challenge Cup and he helped the team to victory with a try. He was then named in the side to take on Bradford in the Millennium Magic and once again showed his attacking flair with the first try of the game.

In 2009, he was a regular in the first team squad making 14 appearances during the campaign and scoring four tries including a spectacular length of the field interception try at Headingley to beat Huddersfield Giants.

The 2010 season was frustrating for the former Latchford Albion player as he was side-lined for the majority of the campaign after he was forced to have a knee reconstruction after only the seventh game of the season.

It was a bitter blow for Kallum, after making a great start to the season, where he had proved a valuable player with his ability to play at centre, full back and wing, where he started the World Club Challenge game against Melbourne Storm. He fought back from this set back to make 17 appearances in 2011, which included a place in the Challenge Cup Final and the following year he was handed the number 3 shirt ahead of the 2012 season, taking over from Keith Senior.

In 2012 Kallum finally got his hands on silverware as part of both the World Club and Grand Final winning sides.  He was in outstanding form in 2013 as the club’s top try scorer with 20 and this included a run of scoring in eight consecutive games.

He added the Challenge Cup to his list of honours in 2014, before an outstanding 2015 campaign that saw him win Rhinos Player of the Season after playing a key role in the treble winning season. In 2016 he played in every minute of every game for the Rhinos and finished the season as the club’s top ball carrier (398), making the most metres for a back (2,800) and was the Rhinos top try scorer with 18.

The following year he once again proved to play a key role in the team's success as was one of the Rhinos' most consistent players and won his third Super League winners ring as part of the team who triumphed over Castleford in the Grand Final.

In 2018 he was named as the successor to Danny McGuire as captain of the club but after 16 appearances in the 2018 season, which included captaining the team in the World Club Challenge against Melbourne at the AAMI stadium, an knee injury ruled the centre out for the remainder of the season. He returned to action in 2019, which was also his testimonial year, but with the Rhinos struggling from the start of the season under Dave Furner, he agreed to join NRL side Gold Coast Titans. The Rhinos had already confirmed that the centre would leave the club at the end of the current season but the opportunity to join the Titans on a long term contract resulted in the club agreeing to release Watkins to move to Australia at the end of the July. He returned to Super League in 2020, signing with Salford Red Devils, and played against his former side in the Challenge Cup Final.

After a spell at the Red Devils, Watkins returned to Leeds midway through the 2025 season, joining on a deal until the end of the campaign.

Kallum made his debut for England U17 against the Australian Institute of Sport as a substitute in the first test at Warrington's Halliwell Jones Stadium. England were unlucky losers that night, 28-26, having led for the majority of the game however a week later Kallum, helped the young Lions restore pride with a 38-22 win at Wakefield's Belle Vue.

He made his England debut against Wales and was part of the squad who won the Autumn International series during which he was one of the stand-out players in the side and was named Man of the Match after scoring a hat trick in the win against France.

He has been a regular for the England squad since 2012, featuring in five of their 2013 Rugby League World Cup games and was selected for the squad for the Four Nations in 2014 and 2016.

In 2017 he was selected, alongside team mate Ryan Hall, for the England World Cup squad in Australia and was named Man of the Match in their group game against Lebanon.  He came agonisingly close to helping England to World Cup glory against Australia, where they just missed out 6-0 against the host nation.

Rhinos Career

Appears

131

Tries

61

Goals

101

D. Goals

0

Sin Bin

1

Dismissal

0

Points

346

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2025 2 1 0 0 0 0 4
25/04/2025 Leeds Rhinos 14-20 Hull KR 1 0 0 0 0 0 0
18/04/2025 Leeds Rhinos 28-6 Huddersfield Giants 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 17 2 0 0 1 0 8
21/06/2019 St Helens 36-10 Leeds Rhinos 1 0 0 0 0 0 0
14/06/2019 Leeds Rhinos 14-23 Wigan Warriors 1 0 0 0 0 0 0
07/06/2019 Wakefield Trinity 0-10 Leeds Rhinos 1 0 0 0 0 0 0
26/05/2019 Leeds Rhinos 24-22 London Broncos 1 0 0 0 0 0 0
16/05/2019 Leeds Rhinos 8-30 Castleford Tigers 1 0 0 0 1 0 0
03/05/2019 Salford Red Devils 28-16 Leeds Rhinos 1 0 0 0 0 0 0
28/04/2019 Leeds Rhinos 28-24 Hull KR 1 0 0 0 0 0 0
22/04/2019 Wakefield Trinity 26-24 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2019 Leeds Rhinos 38-18 Huddersfield Giants 1 0 0 0 0 0 0
04/04/2019 Hull KR 45-26 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2019 Leeds Rhinos 21-20 Castleford Tigers 1 0 0 0 0 0 0
23/03/2019 Catalans Dragons 26-22 Leeds Rhinos 1 0 0 0 0 0 0
01/03/2019 Leeds Rhinos 18-35 Wakefield Trinity 1 0 0 0 0 0 0
22/02/2019 St Helens 27-22 Leeds Rhinos 1 1 0 0 0 0 4
17/02/2019 Salford Red Devils 14-46 Leeds Rhinos 1 0 0 0 0 0 0
08/02/2019 Wigan Warriors 34-16 Leeds Rhinos 1 1 0 0 0 0 4
02/02/2019 Warrington Wolves 26-6 Leeds Rhinos 1 0 0 0 0 0 0
2019 2 0 0 0 0 0 0
11/05/2019 Bradford Bulls 24-22 Leeds Rhinos 1 0 0 0 0 0 0
12/04/2019 Leeds Rhinos 78-6 Workington Town 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2018 14 7 34 0 0 0 96
19/05/2018 Castleford Tigers 38-10 Leeds Rhinos 1 0 1 0 0 0 2
04/05/2018 Leeds Rhinos 22-33 Warrington Wolves 1 0 3 0 0 0 6
29/04/2018 Hull KR 18-20 Leeds Rhinos 1 0 4 0 0 0 8
19/04/2018 Hull FC 19-18 Leeds Rhinos 1 0 3 0 0 0 6
13/04/2018 Leeds Rhinos 8-9 Wigan Warriors 1 0 2 0 0 0 4
08/04/2018 Wakefield Trinity 26-28 Leeds Rhinos 1 2 4 0 0 0 16
02/04/2018 Leeds Rhinos 20-0 Salford Red Devils 1 0 4 0 0 0 8
30/03/2018 Huddersfield Giants 22-22 Leeds Rhinos 1 1 3 0 0 0 10
23/03/2018 Leeds Rhinos 24-25 Castleford Tigers 1 2 2 0 0 0 12
16/03/2018 St Helens 20-28 Leeds Rhinos 1 0 3 0 0 0 6
08/03/2018 Leeds Rhinos 20-16 Hull FC 1 2 2 0 0 0 12
25/02/2018 Widnes Vikings 23-6 Leeds Rhinos 1 0 1 0 0 0 2
08/02/2018 Leeds Rhinos 20-11 Hull KR 1 0 0 0 0 0 0
01/02/2018 Warrington Wolves 12-16 Leeds Rhinos 1 0 2 0 0 0 4
2018 1 0 3 0 0 0 6
11/05/2018 Widnes Vikings 20-23 Leeds Rhinos 1 0 3 0 0 0 6
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2017 22 10 19 0 0 0 78
07/10/2017 Castleford Tigers 6-24 Leeds Rhinos 1 0 3 0 0 0 6
29/09/2017 Leeds Rhinos 18-16 Hull FC 1 0 3 0 0 0 6
09/07/2017 Salford Red Devils 24-50 Leeds Rhinos 1 1 3 0 0 0 10
29/06/2017 Leeds Rhinos 24-22 St Helens 1 1 0 0 0 0 4
23/06/2017 Leeds Rhinos 12-23 Castleford Tigers 1 0 0 0 0 0 0
10/06/2017 Wakefield Trinity 16-18 Leeds Rhinos 1 0 0 0 0 0 0
02/06/2017 Leeds Rhinos 22-14 Leigh Leopards 1 0 0 0 0 0 0
29/05/2017 Widnes Vikings 28-20 Leeds Rhinos 1 1 0 0 0 0 4
26/05/2017 Leeds Rhinos 40-0 Warrington Wolves 1 0 0 0 0 0 0
21/05/2017 Castleford Tigers 29-18 Leeds Rhinos 1 1 0 0 0 0 4
27/04/2017 Leeds Rhinos 12-31 Huddersfield Giants 1 0 2 0 0 0 4
17/04/2017 Leeds Rhinos 42-22 Widnes Vikings 1 2 7 0 0 0 22
14/04/2017 Hull FC 24-52 Leeds Rhinos 1 1 0 0 0 0 4
07/04/2017 Warrington Wolves 25-14 Leeds Rhinos 1 0 1 0 0 0 2
31/03/2017 Leeds Rhinos 26-18 Wigan Warriors 1 1 0 0 0 0 4
24/03/2017 Huddersfield Giants 12-28 Leeds Rhinos 1 0 0 0 0 0 0
17/03/2017 Leeds Rhinos 38-14 Wakefield Trinity 1 2 0 0 0 0 8
10/03/2017 Leeds Rhinos 46-10 Catalans Dragons 1 0 0 0 0 0 0
02/03/2017 Castleford Tigers 66-10 Leeds Rhinos 1 0 0 0 0 0 0
24/02/2017 Leeds Rhinos 20-14 Salford Red Devils 1 0 0 0 0 0 0
17/02/2017 Leigh Leopards 14-17 Leeds Rhinos 1 0 0 0 0 0 0
09/02/2017 St Helens 6-4 Leeds Rhinos 1 0 0 0 0 0 0
2017 7 2 32 0 0 0 0
22/09/2017 Huddersfield Giants 12-36 Leeds Rhinos 1 1 6 0 0 0 0
15/09/2017 Leeds Rhinos 44-2 Salford Red Devils 1 0 6 0 0 0 0
08/09/2017 Castleford Tigers 38-24 Leeds Rhinos 1 1 4 0 0 0 0
31/08/2017 Leeds Rhinos 38-26 Hull FC 1 0 7 0 0 0 0
18/08/2017 Leeds Rhinos 16-14 St Helens 1 0 4 0 0 0 0
10/08/2017 Wakefield Trinity 38-6 Leeds Rhinos 1 0 1 0 0 0 0
04/08/2017 Leeds Rhinos 32-16 Wigan Warriors 1 0 4 0 0 0 0
2017 3 1 9 0 0 0 22
29/07/2017 Hull FC 43-24 Leeds Rhinos 1 1 3 0 0 0 10
16/06/2017 Leeds Rhinos 58-0 Featherstone Rovers 1 0 0 0 0 0 0
21/04/2017 Leeds Rhinos 64-28 Doncaster RLFC 1 0 6 0 0 0 12
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2016 7 9 4 0 0 0 44
22/09/2016 Leeds Rhinos 37-12 Leigh Leopards 1 0 4 0 0 0 8
18/09/2016 Huddersfield Giants 22-14 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2016 Leeds Rhinos 32-0 Batley Bulldogs 1 2 0 0 0 0 8
02/09/2016 Leeds Rhinos 30-8 Salford Red Devils 1 1 0 0 0 0 4
20/08/2016 London Broncos 28-42 Leeds Rhinos 1 1 0 0 0 0 4
12/08/2016 Leeds Rhinos 22-18 Hull KR 1 1 0 0 0 0 4
06/08/2016 Featherstone Rovers 6-62 Leeds Rhinos 1 4 0 0 0 0 16
2016 23 9 0 0 0 0 36
21/07/2016 Hull KR 20-24 Leeds Rhinos 1 0 0 0 0 0 0
15/07/2016 Leeds Rhinos 18-16 Wigan Warriors 1 1 0 0 0 0 4
08/07/2016 Hull FC 15-20 Leeds Rhinos 1 2 0 0 0 0 8
03/07/2016 Leeds Rhinos 22-23 Widnes Vikings 1 1 0 0 0 0 4
17/06/2016 Wakefield Trinity 6-32 Leeds Rhinos 1 0 0 0 0 0 0
10/06/2016 Leeds Rhinos 8-0 Salford Red Devils 1 0 0 0 0 0 0
03/06/2016 Leeds Rhinos 12-24 Catalans Dragons 1 0 0 0 0 0 0
27/05/2016 Warrington Wolves 52-18 Leeds Rhinos 1 0 0 0 0 0 0
21/05/2016 Leeds Rhinos 8-40 Wigan Warriors 1 1 0 0 0 0 4
12/05/2016 Leeds Rhinos 12-52 Castleford Tigers 1 0 0 0 0 0 0
29/04/2016 Huddersfield Giants 28-20 Leeds Rhinos 1 0 0 0 0 0 0
22/04/2016 St Helens 38-34 Leeds Rhinos 1 0 0 0 0 0 0
15/04/2016 Leeds Rhinos 20-18 Hull FC 1 0 0 0 0 0 0
09/04/2016 Salford Red Devils 14-10 Leeds Rhinos 1 0 0 0 0 0 0
01/04/2016 Leeds Rhinos 10-30 Hull KR 1 0 0 0 0 0 0
28/03/2016 Leeds Rhinos 16-20 Wakefield Trinity 1 0 0 0 0 0 0
24/03/2016 Castleford Tigers 18-14 Leeds Rhinos 1 1 0 0 0 0 4
18/03/2016 Leeds Rhinos 30-18 St Helens 1 0 0 0 0 0 0
11/03/2016 Wigan Warriors 28-6 Leeds Rhinos 1 0 0 0 0 0 0
04/03/2016 Leeds Rhinos 20-16 Huddersfield Giants 1 0 0 0 0 0 0
27/02/2016 Catalans Dragons 32-28 Leeds Rhinos 1 2 0 0 0 0 8
14/02/2016 Widnes Vikings 56-12 Leeds Rhinos 1 1 0 0 0 0 4
04/02/2016 Leeds Rhinos 10-12 Warrington Wolves 1 0 0 0 0 0 0
2016 1 0 0 0 0 0 0
06/05/2016 Huddersfield Giants 36-22 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2015 23 13 0 0 0 0 52
10/10/2015 Leeds Rhinos 22-20 Wigan Warriors 1 0 0 0 0 0 0
26/07/2015 Leeds Rhinos 36-22 Catalans Dragons 1 1 0 0 0 0 4
17/07/2015 Leeds Rhinos 70-6 Salford Red Devils 1 1 0 0 0 0 4
09/07/2015 Wigan Warriors 26-24 Leeds Rhinos 1 0 0 0 0 0 0
03/07/2015 Leeds Rhinos 46-18 St Helens 1 1 0 0 0 0 4
21/06/2015 Leeds Rhinos 32-20 Hull FC 1 0 0 0 0 0 0
11/06/2015 Leeds Rhinos 24-31 Castleford Tigers 1 0 0 0 0 0 0
07/06/2015 Wakefield Trinity 26-58 Leeds Rhinos 1 0 0 0 0 0 0
30/05/2015 Leeds Rhinos 12-27 Wigan Warriors 1 0 0 0 0 0 0
22/05/2015 Leeds Rhinos 36-16 Hull KR 1 0 0 0 0 0 0
10/05/2015 Widnes Vikings 38-24 Leeds Rhinos 1 2 0 0 0 0 8
30/04/2015 Huddersfield Giants 24-24 Leeds Rhinos 1 1 0 0 0 0 4
24/04/2015 Leeds Rhinos 10-29 Warrington Wolves 1 1 0 0 0 0 4
17/04/2015 St Helens 16-41 Leeds Rhinos 1 0 0 0 0 0 0
06/04/2015 Leeds Rhinos 48-22 Wakefield Trinity 1 2 0 0 0 0 8
03/04/2015 Castleford Tigers 12-26 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2015 Catalans Dragons 22-38 Leeds Rhinos 1 1 0 0 0 0 4
20/03/2015 Leeds Rhinos 26-14 Wigan Warriors 1 0 0 0 0 0 0
13/03/2015 Warrington Wolves 18-6 Leeds Rhinos 1 0 0 0 0 0 0
05/03/2015 Hull FC 12-43 Leeds Rhinos 1 1 0 0 0 0 4
26/02/2015 Leeds Rhinos 28-24 Huddersfield Giants 1 0 0 0 0 0 0
13/02/2015 Leeds Rhinos 38-6 Widnes Vikings 1 1 0 0 0 0 4
08/02/2015 Hull KR 30-40 Leeds Rhinos 1 1 0 0 0 0 4
2015 5 3 0 0 0 0 0
02/10/2015 Leeds Rhinos 20-13 St Helens 1 1 0 0 0 0 0
25/09/2015 Huddersfield Giants 16-20 Leeds Rhinos 1 0 0 0 0 0 0
17/09/2015 Leeds Rhinos 22-29 Castleford Tigers 1 0 0 0 0 0 0
14/08/2015 Leeds Rhinos 25-18 Wigan Warriors 1 1 0 0 0 0 0
07/08/2015 Leeds Rhinos 49-10 Warrington Wolves 1 1 0 0 0 0 0
2015 4 4 0 0 0 0 0
29/08/2015 Hull KR 0-50 Leeds Rhinos 1 0 0 0 0 0 0
31/07/2015 Leeds Rhinos 24-14 St Helens 1 1 0 0 0 0 0
26/06/2015 Hull FC 6-24 Leeds Rhinos 1 1 0 0 0 0 0
16/05/2015 Leeds Rhinos 48-16 Huddersfield Giants 1 2 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Britvic
Warners Fish Merchants Lts
Skopes
McNally EV
Zenzero
Ecotricity
WeAre8