Cameron Smith

13
Cameron Smith

Sponsor:
  • Position: Loose Forward
  • DOB: 07/11/1998
  • Weight: 104 KG
  • Height: 184 CM
  • Honours: England Knights

Debut: Vs Huddersfield Giants (A) 29/04/2016

Honours:

Grand Final: Finalist 2022

Pontefract born loose forward Cameron Smith is a product of the Rhinos Academy and became the club's captain ahead of the 2024 season.

Smith first joined the club’s scholarship in 2013. He made his Rhinos debut in 2016 against Huddersfield Giants and made a further three appearances over the next two seasons. In 2018, he made an impact on the first team in his 19 appearances and broke into the first team in 2019, starting ten out of his twenty matches.

During the COVID season in 2020, he made 15 appearances and recorded four tries, before breaking into the starting squad during 2022. He played most of the season at loose forward, but played in his first Grand Final in the halves. Ahead of the 2023 campaign, he renewed his contract until the end of 2026 as he helped captain the side with seven tries in 27 games. He was also just beaten by Luke Yates in the race for the league's top tackler that season, having led for the majority of the campaign.

Having been part of Rohan Smith's leadership team during the 2023 season, Smith was named the club's captain ahead of 2024 at the age of 25.

The forward also spent time on loan with Bradford in 2017, where he gained valuable game time, and in 2018 and 2019 he appeared in five games for Featherstone on dual registration.

He attended Castleford Academy and played for Castleford Lock Lane and Castleford Panthers. With the Panthers he won the Challenge Cup and District Cup in 2013. His childhood hero was Jamie Peacock and the player he most admires in the game is South Sydney Rabbitohs player Sam Burgess. He comes from a sporting background, with his brother Daniel previously played for the Rhinos and his uncle Tony played and coached Wakefield.

Rhinos Career

Appears

140

Tries

19

Goals

0

D. Goals

0

Sin Bin

0

Dismissal

0

Points

76

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 10 1 0 0 0 0 4
03/05/2024 Leeds Rhinos 46-8 London Broncos 1 0 0 0 0 0 0
28/04/2024 Hull FC 12-18 Leeds Rhinos 1 1 0 0 0 0 4
19/04/2024 Leeds Rhinos 24-30 Huddersfield Giants 1 0 0 0 0 0 0
05/04/2024 Leeds Rhinos 8-34 Warrington Wolves 1 0 0 0 0 0 0
28/03/2024 Castleford Tigers 6-26 Leeds Rhinos 1 0 0 0 0 0 0
15/03/2024 Leeds Rhinos 8-18 St Helens 1 0 0 0 0 0 0
08/03/2024 Leigh Leopards 16-22 Leeds Rhinos 1 0 0 0 0 0 0
02/03/2024 Leeds Rhinos 18-10 Catalans Dragons 1 0 0 0 0 0 0
22/02/2024 Hull KR 22-12 Leeds Rhinos 1 0 0 0 0 0 0
16/02/2024 Leeds Rhinos 22-16 Salford Red Devils 1 0 0 0 0 0 0
2024 1 0 0 0 0 0 0
22/03/2024 Leeds Rhinos 6-20 St Helens 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 26 7 0 0 0 0 28
16/09/2023 Catalans Dragons 61-0 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos 0-50 Wigan Warriors 1 0 0 0 0 0 0
02/09/2023 Hull FC 12-28 Leeds Rhinos 1 0 0 0 0 0 0
27/08/2023 Huddersfield Giants 21-12 Leeds Rhinos 1 0 0 0 0 0 0
20/08/2023 Leeds Rhinos 24-22 Warrington Wolves 1 0 0 0 0 0 0
06/08/2023 Leeds Rhinos 6-13 Leigh Leopards 1 0 0 0 0 0 0
28/07/2023 St Helens 22-18 Leeds Rhinos 1 0 0 0 0 0 0
14/07/2023 Leeds Rhinos 18-19 Hull KR 1 0 0 0 0 0 0
09/07/2023 Salford Red Devils 14-16 Leeds Rhinos 1 1 0 0 0 0 4
29/06/2023 Warrington Wolves 6-22 Leeds Rhinos 1 0 0 0 0 0 0
23/06/2023 Leeds Rhinos 54-0 Huddersfield Giants 1 0 0 0 0 0 0
11/06/2023 Wakefield Trinity 24-14 Leeds Rhinos 1 1 0 0 0 0 4
03/06/2023 Leeds Rhinos 24-26 Castleford Tigers 1 0 0 0 0 0 0
26/05/2023 Leeds Rhinos 12-13 St Helens 1 1 0 0 0 0 4
12/05/2023 Wigan Warriors 18-40 Leeds Rhinos 1 1 0 0 0 0 4
05/05/2023 Leeds Rhinos 12-22 Salford Red Devils 1 0 0 0 0 0 0
21/04/2023 Leigh Leopards 20-6 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2023 Leeds Rhinos 34-10 Hull FC 1 0 0 0 0 0 0
09/04/2023 Leeds Rhinos 18-17 Huddersfield Giants 1 1 0 0 0 0 4
31/03/2023 Hull KR 20-12 Leeds Rhinos 1 0 0 0 0 0 0
25/03/2023 Leeds Rhinos 32-22 Catalans Dragons 1 0 0 0 0 0 0
16/03/2023 Castleford Tigers 14-8 Leeds Rhinos 1 0 0 0 0 0 0
10/03/2023 Leeds Rhinos 26-0 Wakefield Trinity 1 0 0 0 0 0 0
03/03/2023 St Helens 24-25 Leeds Rhinos 1 1 0 0 0 0 4
24/02/2023 Leeds Rhinos 18-22 Hull FC 1 1 0 0 0 0 4
16/02/2023 Warrington Wolves 42-10 Leeds Rhinos 1 0 0 0 0 0 0
2023 1 0 0 0 0 0 0
20/05/2023 Leeds Rhinos 14-18 Wigan Warriors 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 25 1 0 0 0 0 4
24/09/2022 St Helens 24-12 Leeds Rhinos 1 0 0 0 0 0 0
16/09/2022 Wigan Warriors 8-20 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2022 Catalans Dragons 10-20 Leeds Rhinos 1 0 0 0 0 0 0
03/09/2022 Leeds Rhinos 14-8 Castleford Tigers 1 0 0 0 0 0 0
19/08/2022 Leeds Rhinos 24-18 Warrington Wolves 1 0 0 0 0 0 0
12/08/2022 Hull KR 20-28 Leeds Rhinos 1 0 0 0 0 0 0
07/08/2022 Leeds Rhinos 34-14 Salford Red Devils 1 0 0 0 0 0 0
30/07/2022 Catalans Dragons 32-36 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2022 Leeds Rhinos 42-12 Wigan Warriors 1 1 0 0 0 0 4
16/07/2022 Toulouse Olympique XIII 20-6 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2022 Leeds Rhinos 34-20 Castleford Tigers 1 0 0 0 0 0 0
02/07/2022 Hull FC 16-62 Leeds Rhinos 1 0 0 0 0 0 0
10/06/2022 Huddersfield Giants 30-16 Leeds Rhinos 1 0 0 0 0 0 0
03/06/2022 Warrington Wolves 4-40 Leeds Rhinos 1 0 0 0 0 0 0
20/05/2022 Leeds Rhinos 24-6 Wakefield Trinity 1 0 0 0 0 0 0
15/05/2022 Salford Red Devils 23-8 Leeds Rhinos 1 0 0 0 0 0 0
29/04/2022 Leeds Rhinos 12-0 Hull KR 1 0 0 0 0 0 0
22/04/2022 Leeds Rhinos 25-14 Toulouse Olympique XIII 1 0 0 0 0 0 0
14/04/2022 Leeds Rhinos 20-20 Huddersfield Giants 1 0 0 0 0 0 0
01/04/2022 Leeds Rhinos 0-26 St Helens 1 0 0 0 0 0 0
18/03/2022 Salford Red Devils 26-12 Leeds Rhinos 1 0 0 0 0 0 0
03/03/2022 Wakefield Trinity 18-34 Leeds Rhinos 1 0 0 0 0 0 0
24/02/2022 Leeds Rhinos 4-10 Catalans Dragons 1 0 0 0 0 0 0
18/02/2022 Wigan Warriors 34-12 Leeds Rhinos 1 0 0 0 0 0 0
12/02/2022 Leeds Rhinos 20-22 Warrington Wolves 1 0 0 0 0 0 0
2022 1 0 0 0 0 0 0
26/03/2022 Leeds Rhinos 16-40 Castleford Tigers 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2021 17 2 0 0 0 0 8
01/10/2021 St Helens 36-8 Leeds Rhinos 1 0 0 0 0 0 0
23/09/2021 Wigan Warriors 0-8 Leeds Rhinos 1 0 0 0 0 0 0
17/09/2021 Leeds Rhinos 36-12 Hull KR 1 0 0 0 0 0 0
10/09/2021 St Helens 40-6 Leeds Rhinos 1 0 0 0 0 0 0
04/09/2021 Leeds Rhinos 25-24 Hull FC 1 0 0 0 0 0 0
30/08/2021 Wakefield Trinity 20-13 Leeds Rhinos 1 0 0 0 0 0 0
25/08/2021 Wigan Warriors 0-14 Leeds Rhinos 1 0 0 0 0 0 0
13/08/2021 Leigh Leopards 10-46 Leeds Rhinos 1 1 0 0 0 0 4
06/08/2021 Leeds Rhinos 18-32 Castleford Tigers 1 0 0 0 0 0 0
01/08/2021 Leeds Rhinos 26-27 Warrington Wolves 1 0 0 0 0 0 0
29/07/2021 Hull FC 12-22 Leeds Rhinos 1 1 0 0 0 0 4
23/07/2021 Leeds Rhinos 38-16 Salford Red Devils 1 0 0 0 0 0 0
16/07/2021 Catalans Dragons 27-18 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2021 Leeds Rhinos 18-26 Catalans Dragons 1 0 0 0 0 0 0
15/04/2021 Leeds Rhinos 6-19 Wigan Warriors 1 0 0 0 0 0 0
02/04/2021 Leeds Rhinos 10-18 Castleford Tigers 1 0 0 0 0 0 0
27/03/2021 Wakefield Trinity 22-28 Leeds Rhinos 1 0 0 0 0 0 0
2021 1 0 0 0 0 0 0
10/04/2021 St Helens 26-18 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2020 14 4 0 0 0 0 16
13/11/2020 Catalans Dragons 26-14 Leeds Rhinos 1 0 0 0 0 0 0
29/10/2020 Leeds Rhinos 6-30 Wakefield Trinity 1 0 0 0 0 0 0
26/10/2020 Leeds Rhinos 28-24 Castleford Tigers 1 0 0 0 0 0 0
23/10/2020 St Helens 40-8 Leeds Rhinos 1 1 0 0 0 0 4
13/10/2020 Warrington Wolves 32-6 Leeds Rhinos 1 0 0 0 0 0 0
08/10/2020 Hull FC 22-40 Leeds Rhinos 1 0 0 0 0 0 0
16/08/2020 Wigan Warriors 28-10 Leeds Rhinos 1 0 0 0 0 0 0
09/08/2020 Leeds Rhinos 0-48 St Helens 1 0 0 0 0 0 0
02/08/2020 Huddersfield Giants 26-27 Leeds Rhinos 1 0 0 0 0 0 0
05/03/2020 Leeds Rhinos 66-12 Toronto Wolfpack 1 1 0 0 0 0 4
28/02/2020 Leeds Rhinos 36-0 Warrington Wolves 1 0 0 0 0 0 0
22/02/2020 Salford Red Devils 8-22 Leeds Rhinos 1 0 0 0 0 0 0
14/02/2020 Leeds Rhinos 52-10 Hull KR 1 2 0 0 0 0 8
02/02/2020 Leeds Rhinos 4-30 Hull FC 1 0 0 0 0 0 0
2020 1 0 0 0 0 0 0
03/10/2020 Leeds Rhinos 26-12 Wigan Warriors 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 19 0 0 0 0 0 0
13/09/2019 Leeds Rhinos 26-4 Warrington Wolves 1 0 0 0 0 0 0
06/09/2019 Leeds Rhinos 12-20 Salford Red Devils 1 0 0 0 0 0 0
01/09/2019 London Broncos 10-36 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2019 Leeds Rhinos 24-26 Hull FC 1 0 0 0 0 0 0
12/07/2019 Leeds Rhinos 16-32 Hull KR 1 0 0 0 0 0 0
05/07/2019 Castleford Tigers 10-18 Leeds Rhinos 1 0 0 0 0 0 0
30/06/2019 Leeds Rhinos 31-12 Catalans Dragons 1 0 0 0 0 0 0
14/06/2019 Leeds Rhinos 14-23 Wigan Warriors 1 0 0 0 0 0 0
07/06/2019 Wakefield Trinity 0-10 Leeds Rhinos 1 0 0 0 0 0 0
26/05/2019 Leeds Rhinos 24-22 London Broncos 1 0 0 0 0 0 0
16/05/2019 Leeds Rhinos 8-30 Castleford Tigers 1 0 0 0 0 0 0
03/05/2019 Salford Red Devils 28-16 Leeds Rhinos 1 0 0 0 0 0 0
28/04/2019 Leeds Rhinos 28-24 Hull KR 1 0 0 0 0 0 0
04/04/2019 Hull KR 45-26 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2019 Leeds Rhinos 21-20 Castleford Tigers 1 0 0 0 0 0 0
23/03/2019 Catalans Dragons 26-22 Leeds Rhinos 1 0 0 0 0 0 0
01/03/2019 Leeds Rhinos 18-35 Wakefield Trinity 1 0 0 0 0 0 0
22/02/2019 St Helens 27-22 Leeds Rhinos 1 0 0 0 0 0 0
17/02/2019 Salford Red Devils 14-46 Leeds Rhinos 1 0 0 0 0 0 0
2019 1 0 0 0 0 0 0
11/05/2019 Bradford Bulls 24-22 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2018 4 1 0 0 0 0 4
28/09/2018 Leeds Rhinos 16-17 Toronto Wolfpack 1 0 0 0 0 0 0
23/09/2018 Halifax Panthers 6-34 Leeds Rhinos 1 1 0 0 0 0 4
14/09/2018 Leeds Rhinos 18-16 Salford Red Devils 1 0 0 0 0 0 0
09/09/2018 Widnes Vikings 6-16 Leeds Rhinos 1 0 0 0 0 0 0
2018 15 2 0 0 0 0 8
27/07/2018 Salford Red Devils 38-22 Leeds Rhinos 1 0 0 0 0 0 0
28/06/2018 Wigan Warriors 46-8 Leeds Rhinos 1 0 0 0 0 0 0
20/06/2018 Leeds Rhinos 25-28 Catalans Dragons 1 1 0 0 0 0 4
15/06/2018 Leeds Rhinos 22-23 St Helens 1 0 0 0 0 0 0
08/06/2018 Leeds Rhinos 18-25 Huddersfield Giants 1 1 0 0 0 0 4
26/05/2018 Catalans Dragons 33-20 Leeds Rhinos 1 0 0 0 0 0 0
19/05/2018 Castleford Tigers 38-10 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2018 Hull FC 19-18 Leeds Rhinos 1 0 0 0 0 0 0
13/04/2018 Leeds Rhinos 8-9 Wigan Warriors 1 0 0 0 0 0 0
08/04/2018 Wakefield Trinity 26-28 Leeds Rhinos 1 0 0 0 0 0 0
02/04/2018 Leeds Rhinos 20-0 Salford Red Devils 1 0 0 0 0 0 0
30/03/2018 Huddersfield Giants 22-22 Leeds Rhinos 1 0 0 0 0 0 0
23/03/2018 Leeds Rhinos 24-25 Castleford Tigers 1 0 0 0 0 0 0
16/03/2018 St Helens 20-28 Leeds Rhinos 1 0 0 0 0 0 0
25/02/2018 Widnes Vikings 23-6 Leeds Rhinos 1 0 0 0 0 0 0
2018 1 1 0 0 0 0 4
01/06/2018 Leeds Rhinos 52-22 Leigh Leopards 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2017 1 0 0 0 0 0 0
21/07/2017 Wigan Warriors 34-0 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2016 1 0 0 0 0 0 0
22/09/2016 Leeds Rhinos 37-12 Leigh Leopards 1 0 0 0 0 0 0
2016 1 0 0 0 0 0 0
29/04/2016 Huddersfield Giants 28-20 Leeds Rhinos 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Nuffield
Britvic