Cooper Jenkins

17
Cooper Jenkins

Sponsor:
  • Position: Prop
  • Heritage No. 1501
  • DOB: 11/07/2001
  • Weight: 108 KG
  • Height: 193 CM

Debut: Vs Wests Warriors (A) 08/02/2025

Honours:

Leeds Rhinos secured front rower Cooper Jenkins on a two-year contract for the 2025 Betfred Super League season from Queensland side Norths Devils. 

Alongside fellow-forward Keenan Palasia, Jenkins enjoyed a strong debut season in the Super League competition as he started 19 matches, and came off the bench five times for Brad Arthur. He also got the opportunity to further his minutes on the field with two tries in two appearances for the Reserves, plus he added his sole try for the first time in a 42-6 win over Salford Red Devils.

Jenkins started for North Devils as they secured their first ever NRL State Championship with victory over Newtown Jets at the end of the 2024 season. He made 132 metres in the Grand Final and came up with 24 tackles. It completed a dream season for the prop, having helped the Devils win the Queensland Cup competition, making 19 consecutive appearances in the run into the Grand Final glory despite his young age.

The Newcastle-born front rower trained with NRL side Dolphins at the start of the 2023 season before having a breakout year with the Devils.

A talented youngster when he came through the Newcastle Knights development programme, he was originally a centre due his speed, winning a national title for 200m. However, a move to the forwards followed as he grew into his 6’4” height.  

Selected for representative teams for New South Wales and Australia at junior levels, he sees the move to Super League with Leeds Rhinos as the next step on his career progression.

Rhinos Career

Appears

23

Tries

1

Goals

0

D. Goals

0

Sin Bin

0

Dismissal

0

Points

4

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2025 22 1 0 0 0 0 4
27/09/2025 Leeds Rhinos 14-16 St Helens 1 0 0 0 0 0 0
19/09/2025 Wigan Warriors 22-6 Leeds Rhinos 1 0 0 0 0 0 0
11/09/2025 Leeds Rhinos 8-16 Catalans Dragons 1 0 0 0 0 0 0
04/09/2025 Huddersfield Giants 0-26 Leeds Rhinos 1 0 0 0 0 0 0
30/08/2025 Hull FC 0-34 Leeds Rhinos 1 0 0 0 0 0 0
07/08/2025 Leigh Leopards 14-22 Leeds Rhinos 1 0 0 0 0 0 0
24/07/2025 Wakefield Trinity 15-14 Leeds Rhinos 1 0 0 0 0 0 0
18/07/2025 Leeds Rhinos 42-6 Salford Red Devils 1 1 0 0 0 0 4
11/07/2025 Leeds Rhinos 0-6 St Helens 1 0 0 0 0 0 0
06/07/2025 Hull KR 8-14 Leeds Rhinos 1 0 0 0 0 0 0
27/06/2025 Leeds Rhinos 48-30 Leigh Leopards 1 0 0 0 0 0 0
31/05/2025 Leeds Rhinos 22-18 Wakefield Trinity 1 0 0 0 0 0 0
24/05/2025 Castleford Tigers 6-29 Leeds Rhinos 1 0 0 0 0 0 0
03/05/2025 St Helens 4-17 Leeds Rhinos 1 0 0 0 0 0 0
25/04/2025 Leeds Rhinos 14-20 Hull KR 1 0 0 0 0 0 0
18/04/2025 Leeds Rhinos 28-6 Huddersfield Giants 1 0 0 0 0 0 0
10/04/2025 Salford Red Devils 0-28 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2025 Warrington Wolves 16-14 Leeds Rhinos 1 0 0 0 0 0 0
22/03/2025 Leeds Rhinos 12-10 Wigan Warriors 1 0 0 0 0 0 0
08/03/2025 Catalans Dragons 11-0 Leeds Rhinos 1 0 0 0 0 0 0
02/03/2025 Leeds Rhinos 38-24 Castleford Tigers 1 0 0 0 0 0 0
22/02/2025 Salford Red Devils 6-32 Leeds Rhinos 1 0 0 0 0 0 0
2025 1 0 0 0 0 0 0
14/03/2025 St Helens 22-14 Leeds Rhinos 1 0 0 0 0 0 0

show more seasons