Izzy Northrop

10
Izzy Northrop

Sponsor:
  • Position: Prop
  • Heritage No. 55
  • DOB: 21/05/2000
  • Height: 170 CM
  • Honours: England Students

Debut: Vs York Valkyrie (H) 09/04/2023

Honours -

Grand Final: Finalist 2023

Challenge Cup: Finalist 2023, 2024

Super League Shield: Winner 2021 (Huddersfield)

Leeds Rhinos Women signed forward Izzy Northrop from Huddersfield Giants ahead of the 2023 season and the forward was everpresent during her first campaign in blue and amber.

Debuting at Headingley in the club's opening match of the season against York, Northrop got over the try line for her first tries for the Rhinos in an 80-0 win over her former club, Huddersfield. She was the only Leeds player to feature in all 17 games throughout the season, which included her first Challenge Cup Final at Wembley and Grand Final against York, plus the forward finished as one of the side's top try scorers with nine tries.

After starting playing Rugby League in a tag tournament aged eight, she later played for Brighouse Rangers, where she was spotted by the Huddersfield Giants scouts. She joined the Giants Academy and went on to win the Super League Shield with the club in 2021 and was named Vice Captain in 2022. That year, she represented the England Students side and was called up again in 2023 for the Students and Knights squads.

Away from Rugby, Northrop received her PGCE at Newcastle University after completing a modern languages degree in French, Spanish and Portuguese. She has also played Rugby Union with Old Brodleians since she was 13 years-old, and her University team for five seasons.

Rhinos Career

Appears

37

Tries

22

Goals

0

D. Goals

0

Sin Bin

0

Dismissal

0

Points

72

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 14 11 0 0 0 0 44
22/09/2024 Leeds Rhinos Women 10-12 York Valkyrie 1 0 0 0 0 0 0
13/09/2024 Wigan Warriors 4-24 Leeds Rhinos Women 1 0 0 0 0 0 0
08/09/2024 Leeds Rhinos Women 52-12 Featherstone Rovers 1 1 0 0 0 0 4
01/09/2024 Leeds Rhinos Women 6-32 York Valkyrie 1 0 0 0 0 0 0
09/08/2024 Leeds Rhinos Women 28-8 Wigan Warriors 1 0 0 0 0 0 0
04/08/2024 Featherstone Rovers 6-68 Leeds Rhinos Women 1 0 0 0 0 0 0
21/07/2024 Barrow Raiders 10-28 Leeds Rhinos Women 1 0 0 0 0 0 0
06/07/2024 Leeds Rhinos Women 6-16 St Helens 1 0 0 0 0 0 0
16/06/2024 Huddersfield Giants 4-42 Leeds Rhinos Women 1 2 0 0 0 0 8
01/06/2024 Leeds Rhinos Women 68-0 Barrow Raiders 1 5 0 0 0 0 20
24/05/2024 St Helens 12-6 Leeds Rhinos Women 1 0 0 0 0 0 0
12/05/2024 York Valkyrie 10-16 Leeds Rhinos Women 1 0 0 0 0 0 0
27/04/2024 Leeds Rhinos Women 68-0 Warrington Wolves 1 3 0 0 0 0 12
19/04/2024 Leeds Rhinos Women 66-4 Huddersfield Giants 1 0 0 0 0 0 0
2024 6 2 0 0 0 0 4
08/06/2024 Leeds Rhinos Women 0-22 St Helens 1 0 0 0 0 0 0
19/05/2024 Leeds Rhinos Women 34-20 Wigan Warriors 1 0 0 0 0 0 0
13/04/2024 Leeds Rhinos Women 70-10 Warrington Wolves 1 0 0 0 0 0 0
07/04/2024 Leeds Rhinos Women 54-10 Huddersfield Giants 1 1 0 0 0 0 4
24/03/2024 Hull KR 0-90 Leeds Rhinos Women 1 1 0 0 0 0 0
17/03/2024 Leigh Leopards 4-52 Leeds Rhinos Women 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 12 6 0 0 0 0 24
08/10/2023 York Valkyrie 16-6 Leeds Rhinos Women 1 0 0 0 0 0 0
23/09/2023 St Helens 16-20 Leeds Rhinos Women 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos Women 24-0 Wigan Warriors 1 0 0 0 0 0 0
03/09/2023 St Helens 22-34 Leeds Rhinos Women 1 1 0 0 0 0 4
20/08/2023 Leeds Rhinos Women 58-10 Warrington Wolves 1 0 0 0 0 0 0
06/08/2023 Leeds Rhinos Women 16-20 Huddersfield Giants 1 0 0 0 0 0 0
16/07/2023 York Valkyrie 12-12 Leeds Rhinos Women 1 0 0 0 0 0 0
09/07/2023 Wigan Warriors 0-52 Leeds Rhinos Women 1 1 0 0 0 0 4
02/07/2023 Warrington Wolves 0-88 Leeds Rhinos Women 1 2 0 0 0 0 8
26/05/2023 Leeds Rhinos Women 18-38 St Helens 1 0 0 0 0 0 0
14/04/2023 Huddersfield Giants 0-80 Leeds Rhinos Women 1 2 0 0 0 0 8
09/04/2023 Leeds Rhinos Women 12-34 York Valkyrie 1 0 0 0 0 0 0
2023 5 3 0 0 0 0 0
12/08/2023 Leeds Rhinos Women 8-22 St Helens 1 0 0 0 0 0 0
23/07/2023 Wigan Warriors 4-16 Leeds Rhinos Women 1 0 0 0 0 0 0
17/06/2023 Leeds Rhinos Women 54-0 Leigh Leopards Ladies 1 2 0 0 0 0 0
21/05/2023 Huddersfield Giants 0-52 Leeds Rhinos Women 1 1 0 0 0 0 0
23/04/2023 Leeds Rhinos Women 72-0 Bradford Bulls 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Britvic
Warners Fish Merchants Lts