Harley Thomas


Harley Thomas

Sponsor:
  • Position: Full Back

Biography will appear here when available...

Rhinos Career

Appears

21

Tries

6

Goals

18

D. Goals

0

Sin Bin

0

Dismissal

0

Points

60

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2025 1 0 3 0 0 0 6
08/03/2025 Leigh Leopards Reserves 22-30 Leeds Rhinos Reserves 1 0 3 0 0 0 6
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 3 0 0 0 0 0 0
21/02/2025 Leeds Rhinos Reserves 46-6 Hull FC Reserves 1 0 0 0 0 0 0
13/02/2025 Leeds Rhinos Academy 18-6 Hull FC Academy 1 0 0 0 0 0 0
2024 12 0 0 0 0 0 0
29/08/2024 Bradford Bulls Academy 24-22 Leeds Rhinos Academy 1 0 0 0 0 0 0
17/08/2024 Warrington Wolves Academy 25-12 Leeds Rhinos Academy 1 0 0 0 0 0 0
02/08/2024 Wakefield Trinity Academy 6-28 Leeds Rhinos Academy 1 0 0 0 0 0 0
20/07/2024 Leeds Rhinos Academy 52-18 Hull KR Academy 1 0 0 0 0 0 0
06/07/2024 Leeds Rhinos Academy 36-14 Castleford Tigers Academy 1 0 0 0 0 0 0
21/06/2024 Leeds Rhinos Academy 36-28 Huddersfield Giants Academy 1 0 0 0 0 0 0
25/05/2024 St Helens Academy 46-10 Leeds Rhinos Academy 1 0 0 0 0 0 0
09/05/2024 Leeds Rhinos Academy 62-12 Wakefield Trinity Academy 1 0 0 0 0 0 0
27/04/2024 Hull FC Academy 22-30 Leeds Rhinos Academy 1 0 0 0 0 0 0
11/04/2024 Leeds Rhinos Academy 18-34 Wigan Warriors Academy 1 0 0 0 0 0 0
30/03/2024 Castleford Tigers Academy 24-22 Leeds Rhinos Academy 1 0 0 0 0 0 0
14/03/2024 Leeds Rhinos Academy 22-32 St Helens Academy 1 0 0 0 0 0 0
2024 3 0 0 0 0 0 0
27/01/2024 Leeds Rhinos Academy 26-22 Bradford Bulls Academy 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 5 6 15 0 0 0 54
13/07/2023 Leeds Rhinos U16s 30-14 Warrington Wolves U16s 1 1 1 0 0 0 6
14/06/2023 Leeds Rhinos U16s 40-20 Huddersfield Giants U16s 1 1 3 0 0 0 10
03/05/2023 St Helens U16s 24-26 Leeds Rhinos U16s 1 0 2 0 0 0 4
19/04/2023 Bradford Bulls U16s 0-64 Leeds Rhinos U16s 1 3 0 0 0 0 12
22/03/2023 Hull KR U16s 0-70 Leeds Rhinos U16s 1 1 9 0 0 0 22

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Britvic
Warners Fish Merchants Lts
Skopes
McNally EV
Zenzero
Ecotricity
WeAre8