Marcus Qareqare


Marcus Qareqare

Sponsor:
  • Position: Outside back

Biography will appear here when available...

Rhinos Career

Appears

18

Tries

7

Goals

0

D. Goals

0

Sin Bin

0

Dismissal

0

Points

24

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2025 1 2 0 0 0 0 8
08/03/2025 Leigh Leopards Reserves 22-30 Leeds Rhinos Reserves 1 2 0 0 0 0 8
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 3 1 0 0 0 0 0
21/02/2025 Leeds Rhinos Reserves 46-6 Hull FC Reserves 1 0 0 0 0 0 0
26/01/2025 Leeds Rhinos 22-4 Wigan Warriors 1 0 0 0 0 0 0
2024 9 0 0 0 0 0 0
29/08/2024 Bradford Bulls Academy 24-22 Leeds Rhinos Academy 1 0 0 0 0 0 0
17/08/2024 Warrington Wolves Academy 25-12 Leeds Rhinos Academy 1 0 0 0 0 0 0
21/06/2024 Leeds Rhinos Academy 36-28 Huddersfield Giants Academy 1 0 0 0 0 0 0
25/05/2024 St Helens Academy 46-10 Leeds Rhinos Academy 1 0 0 0 0 0 0
09/05/2024 Leeds Rhinos Academy 62-12 Wakefield Trinity Academy 1 0 0 0 0 0 0
27/04/2024 Hull FC Academy 22-30 Leeds Rhinos Academy 1 0 0 0 0 0 0
11/04/2024 Leeds Rhinos Academy 18-34 Wigan Warriors Academy 1 0 0 0 0 0 0
30/03/2024 Castleford Tigers Academy 24-22 Leeds Rhinos Academy 1 0 0 0 0 0 0
14/03/2024 Leeds Rhinos Academy 22-32 St Helens Academy 1 0 0 0 0 0 0
2024 2 0 0 0 0 0 0
23/08/2024 Leeds Rhinos Reserves 33-22 Wakefield Trinity Reserves 1 0 0 0 0 0 0
15/06/2024 Hull FC Reserves 26-18 Leeds Rhinos Reserves 1 0 0 0 0 0 0
2024 3 1 0 0 0 0 0
27/01/2024 Leeds Rhinos Academy 26-22 Bradford Bulls Academy 1 1 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 3 4 0 0 0 0 16
13/07/2023 Leeds Rhinos U16s 30-14 Warrington Wolves U16s 1 3 0 0 0 0 12
29/06/2023 Leeds Rhinos U16s 24-26 Wakefield Trinity U16s 1 1 0 0 0 0 4
14/06/2023 Leeds Rhinos U16s 40-20 Huddersfield Giants U16s 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Britvic
Warners Fish Merchants Lts
Skopes
McNally EV
Zenzero
Ecotricity
WeAre8