Debut: Leigh Leopards (A) 16/03/2024
Honours -
Grand Final: Finalist 2017 (Featherstone), 2019 (Castleford)
Challenge Cup: Finalist 2017 (Featherstone), 2018, 2019 (both Castleford), 2021 (York), 2024
League Leaders' Shield: Winner 2019 (Castleford), 2022 and 2023 (both York)
Leeds-born prop Grace Field joined her hometown club ahead of the 2024 Betfred Women's Super League season from York Valkyrie.
Despite battling with injury over the course of the season, the prop still had a strong first season in blue and amber as she played 12 times. Specifically in the Challenge Cup, Field played in all the group and knock out rounds for the Rhinos and scored two tries on her way to making her first appearance at Wembley in the Cup Final clash against St Helens. In the league, she played six times in her debut season for the Rhinos.
Field featured a further four times in 2025 for the Rhinos, coming off the bench against St Helens, York and Huddersfield.
Field started her playing career with Oulton Raiders before joining Castleford Panthers. She signed for Featherstone Rovers in 2013 and played in the 2017 Grand Final against Bradford, before moving to Castleford Tigers a year later.
At the Tigers, she played in the 2018 and 2019 Challenge Cup Final, won the League Leaders Shield and started in the 2019 Grand Final against Leeds. Switching to York in 2021, she won a further two League Leaders Shields but she missed out on the 2023 Grand Final win after a shoulder injury ruled her out for the end of the season.
Her international debut came in 2019 and she was part of England’s World Cup squad in 2021, scoring a memorable try against Brazil at Headingley. She also represented Scotland in 2025.
Rhinos Career
Appears
28
Tries
3
Goals
0
D. Goals
0
Sin Bin
0
Dismissal
0
Points
4
By Season
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2025 | Betfred Womens Super League | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/07/2025 | Leeds Rhinos Women 54-12 Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/2025 | Leeds Rhinos Women 20-22 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/05/2025 | York Valkyrie 24-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/05/2025 | St Helens 20-20 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2024 | Betfred Womens Super League | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/2024 | Leeds Rhinos Women 6-32 York Valkyrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/2024 | Leeds Rhinos Women 28-8 Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/08/2024 | Featherstone Rovers 6-68 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/05/2024 | St Helens 12-6 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/05/2024 | York Valkyrie 10-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/04/2024 | Leeds Rhinos Women 68-0 Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Betfred Women's Challenge Cup | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| 08/06/2024 | Leeds Rhinos Women 0-22 St Helens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/05/2024 | Leeds Rhinos Women 34-20 Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/04/2024 | Leeds Rhinos Women 70-10 Warrington Wolves | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 07/04/2024 | Leeds Rhinos Women 54-10 Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/03/2024 | Hull KR 0-90 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17/03/2024 | Leigh Leopards 4-52 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2023 | Betfred Womens Super League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/07/2023 | York Valkyrie 12-12 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/04/2023 | Leeds Rhinos Women 12-34 York Valkyrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2022 | Betfred Womens Super League | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2022 | York Valkyrie 24-10 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Betfred Women's Challenge Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24/04/2022 | York Valkyrie 26-28 Leeds Rhinos Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2021 | Betfred Womens Super League | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/09/2021 | Leeds Rhinos Women 22-18 York Valkyrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2019 | Betfred Womens Super League | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2019 | Castleford Tigers 12-20 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/08/2019 | Leeds Rhinos Women 26-36 Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28/04/2019 | Castleford Tigers 27-0 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Betfred Women's Challenge Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/07/2019 | Castleford Tigers 10-16 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition | Appears | Tries | Goals | D. Goals | Sin Bin | Dismissal | Points |
|---|---|---|---|---|---|---|---|---|
| 2018 | Betfred Womens Super League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/10/2018 | Leeds Rhinos Women 24-10 Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/09/2018 | Castleford Tigers 20-32 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Betfred Women's Challenge Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/08/2018 | Castleford Tigers 14-20 Leeds Rhinos Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 |































