Amy Hardcastle


Amy Hardcastle

Sponsor:
  • DOB: 04/03/1989

Biography will appear here when available...

Rhinos Career

Appears

33

Tries

28

Goals

0

D. Goals

0

Sin Bin

0

Dismissal

0

Points

96

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 14 10 0 0 0 0 40
22/09/2024 Leeds Rhinos Women 10-12 York Valkyrie 1 0 0 0 0 0 0
13/09/2024 Wigan Warriors 4-24 Leeds Rhinos Women 1 1 0 0 0 0 4
08/09/2024 Leeds Rhinos Women 52-12 Featherstone Rovers 1 2 0 0 0 0 8
01/09/2024 Leeds Rhinos Women 6-32 York Valkyrie 1 0 0 0 0 0 0
09/08/2024 Leeds Rhinos Women 28-8 Wigan Warriors 1 0 0 0 0 0 0
21/07/2024 Barrow Raiders 10-28 Leeds Rhinos Women 1 1 0 0 0 0 4
14/07/2024 Warrington Wolves 4-50 Leeds Rhinos Women 1 3 0 0 0 0 12
06/07/2024 Leeds Rhinos Women 6-16 St Helens 1 0 0 0 0 0 0
16/06/2024 Huddersfield Giants 4-42 Leeds Rhinos Women 1 1 0 0 0 0 4
01/06/2024 Leeds Rhinos Women 68-0 Barrow Raiders 1 0 0 0 0 0 0
24/05/2024 St Helens 12-6 Leeds Rhinos Women 1 0 0 0 0 0 0
12/05/2024 York Valkyrie 10-16 Leeds Rhinos Women 1 0 0 0 0 0 0
27/04/2024 Leeds Rhinos Women 68-0 Warrington Wolves 1 2 0 0 0 0 8
19/04/2024 Leeds Rhinos Women 66-4 Huddersfield Giants 1 0 0 0 0 0 0
2024 4 3 0 0 0 0 12
08/06/2024 Leeds Rhinos Women 0-22 St Helens 1 0 0 0 0 0 0
19/05/2024 Leeds Rhinos Women 34-20 Wigan Warriors 1 0 0 0 0 0 0
13/04/2024 Leeds Rhinos Women 70-10 Warrington Wolves 1 2 0 0 0 0 8
07/04/2024 Leeds Rhinos Women 54-10 Huddersfield Giants 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 10 11 0 0 0 0 44
08/10/2023 York Valkyrie 16-6 Leeds Rhinos Women 1 0 0 0 0 0 0
23/09/2023 St Helens 16-20 Leeds Rhinos Women 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos Women 24-0 Wigan Warriors 1 2 0 0 0 0 8
20/08/2023 Leeds Rhinos Women 58-10 Warrington Wolves 1 2 0 0 0 0 8
16/07/2023 York Valkyrie 12-12 Leeds Rhinos Women 1 0 0 0 0 0 0
09/07/2023 Wigan Warriors 0-52 Leeds Rhinos Women 1 1 0 0 0 0 4
02/07/2023 Warrington Wolves 0-88 Leeds Rhinos Women 1 4 0 0 0 0 16
26/05/2023 Leeds Rhinos Women 18-38 St Helens 1 2 0 0 0 0 8
14/04/2023 Huddersfield Giants 0-80 Leeds Rhinos Women 1 0 0 0 0 0 0
09/04/2023 Leeds Rhinos Women 12-34 York Valkyrie 1 0 0 0 0 0 0
2023 4 4 0 0 0 0 0
12/08/2023 Leeds Rhinos Women 8-22 St Helens 1 0 0 0 0 0 0
23/07/2023 Wigan Warriors 4-16 Leeds Rhinos Women 1 1 0 0 0 0 0
21/05/2023 Huddersfield Giants 0-52 Leeds Rhinos Women 1 1 0 0 0 0 0
23/04/2023 Leeds Rhinos Women 72-0 Bradford Bulls 1 2 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 1 0 0 0 0 0 0
30/06/2019 Bradford Bulls 6-18 Leeds Rhinos Women 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Britvic
Warners Fish Merchants Lts
Skopes
McNally EV
Zenzero
Ecotricity
WeAre8
Sporting Ads