- Overview
- Team Performance
- Player Performance
-
8 - 48
-
Whitehaven
Leeds Rhinos
9th February 1997 | KO 15:00 | Recreation Ground | RL Challenge Cup
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Marcus St Hilaire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hassan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Holroyd | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dean Lawford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Masella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Gavin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Whitehaven 8 Leeds Rhinos 48 – 9th February 1997

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Marcus St Hilaire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hassan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Holroyd | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dean Lawford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Masella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Gavin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards