- Overview
- Team Performance
- Player Performance
-
26 - 34
-
Salford Red Devils
Leeds Rhinos
16th July 2000 | KO 15:00 | The Willows | Super League
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Francis Cummins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chev Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iestyn Harris | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sinfield MBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Barnhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Daryl Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Raynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Salford Red Devils 26 Leeds Rhinos 34 – 16th July 2000

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Francis Cummins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chev Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iestyn Harris | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sinfield MBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Barnhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Daryl Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Raynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards