- Overview
- Team Performance
- Player Performance
-
20 - 18
-
Leeds Rhinos
Halifax
2nd July 1997 | KO 19:30 | Emerald Headingley | Super League
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Damian Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iestyn Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Graham Holroyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Leeds Rhinos 20 Halifax 18 – 2nd July 1997

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Damian Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iestyn Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Graham Holroyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards