- Overview
- Team Performance
- Player Performance
-
13 - 6
-
Leeds Rhinos
Halifax
4th October 1998 | KO 18:45 | Emerald Headingley | Super League
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Iestyn Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Powell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Masella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Glanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus St Hilaire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Leeds Rhinos 13 Halifax 6 – 4th October 1998

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Iestyn Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Powell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Masella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Glanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus St Hilaire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards