- Overview
- Team Performance
- Player Performance
-
18 - 20
-
Hull FC
Leeds Rhinos
10th March 2001 | KO 00:00 | The Boulevard | RL Challenge Cup
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Brett Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Pratt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sinfield MBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iestyn Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Diskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Chev Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Calderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wrench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Hull FC 18 Leeds Rhinos 20 – 10th March 2001

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Brett Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Pratt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sinfield MBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iestyn Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Diskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Clyde | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Chev Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Calderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wrench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mathiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards