- Overview
- Team Performance
- Player Performance
-
26 - 23
-
Castleford Tigers
Leeds Rhinos
5th April 1996 | KO 19:30 | Mend-A-Hose Jungle | Super League
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Anthony Gibbons | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Iro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gleadhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Holroyd | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Neil Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mick Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fozzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Dave Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Vassilakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Castleford Tigers 26 Leeds Rhinos 23 – 5th April 1996

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Anthony Gibbons | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Iro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gleadhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Holroyd | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Neil Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mick Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fozzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Dave Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Vassilakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards