- Overview
- Team Performance
- Player Performance
-
30 - 14
-
Bradford Bulls
Leeds Rhinos
4th October 2003 | KO 18:35 | Odsal Stadium | Super League
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Richie Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Calderwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dunemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burrow MBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Diskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Furner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sinfield MBE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Wayne McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Feather | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Poching | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Bradford Bulls 30 Leeds Rhinos 14 – 4th October 2003

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Richie Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Calderwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dunemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burrow MBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Diskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Furner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sinfield MBE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Wayne McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Feather | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Poching | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards