- Overview
- Team Performance
- Player Performance
-
19 - 18
-
Bradford Bulls
Leeds Rhinos
3rd September 1999 | KO 18:00 | Odsal Stadium | Super League
Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Iestyn Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Leroy Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Masella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Speak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Glanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Chev Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards
Bradford Bulls 19 Leeds Rhinos 18 – 3rd September 1999

Team Performance
Player Performance
- Leeds Rhinos
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Iestyn Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Leroy Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Masella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Speak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Glanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interchanges | |||||||
Chev Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | TR | GL | DG | YC | RC | I+ | I- |
---|---|---|---|---|---|---|---|
Interchanges |
Stats Key
- TR: Tries
- RD: Red Cards
- GL: Goals
- I+: Interchange On
- DG: Drop Goals
- I-: Interchange Off
- YC: Yellow Cards