Special bus times for Tiger bus match day service on Easter Monday

Why not try the new Tiger Bus shuttle service? The new return shuttle bus services will give fans an alternative way of travelling to Headingley Carnegie Stadium on match days. For Easter Monday there is a special timetable available.
THE RETURN JOURNEY:
There will be one return journey on the TRY ONE and TRY TWO Routes which will depart 20 minutes after the final whistle from the bus stops outside the Kirkstall Lane entrance. The return journey will be the reverse of the pre-match route.
TRY ONE: Greengates, Calverley, Woodhall, Pudsey, Farsley, Swinnow, Bramley
TRY 1 | ||
---|---|---|
Greengates, Redcar Road/New Line | 12.54 | 13.59 |
Calverley, New Inn | 12.56 | 14.01 |
Woodhall, Woodhall Lane/Woodhall Park Grove | 13.02 | 14.07 |
Pudsey, Chapeltown (Cenotaph) | 13.07 | 14.12 |
Pudsey, Bus Station | 13.11 | 14.16 |
Farsley, Old Road/ Bradford Road | 13.17 | 14.22 |
Farsley, Bagley Lane (Cenotaph) | 13.21 | 14.26 |
Swinnow, Broad Lane/Swinnow Lane | 13.25 | 14.30 |
Kirkstall, Leisure Cetre | 13.33 | 14.38 |
Headingley Carnegie Stadium | 13.40 | 14.45 |
Headingley Carnegie Stadium | 17.15 | // |
---|---|---|
Swinnow, Broad Lane/ Swinnow Lane | 17.28 | // |
Farsley, Bagley Lane (Cenotaph) | 17.33 | // |
Farsley, Old Road/ Bradford Road | 17.36 | // |
Pudsey, Bus Station | 17.42 | // |
Pudsey, Chapeltown (Cenotaph) | 17.45 | // |
Woodhall, Woodhall La./Woodhall P'k Gro. | 17.51 | // |
Calverley, New Inn | 17.56 | // |
Greengates, Redcar Road/New Line | 17.59 | // |
TRY TWO: Moortown, Wigton Moor, Alwoodley, Moor Allerton, Meanwood
TRY 2 | ||
---|---|---|
Gledhow, Gledhow Lane/ Thorn Lane | 12.50 | 14.00 |
Gledhow, Lidgett Lane/ Br ackenwood Drive | 12.53 | 14.03 |
Moortown Corner | 12.56 | 14.06 |
Shadwell Lane/ Linton Avenue | 13.01 | 14.11 |
Wigton Lane/ Plantation Gardens | 13.05 | 14.15 |
Alwoodley Lane/ Harrogate Road | 13.07 | 14.17 |
King Lane/ The Avenue | 13.13 | 14.23 |
King Lane Park and Ride | 13.16 | 14.26 |
Moortown, King Lane/ Ring Road | 13.18 | 14.28 |
Meanwood, ParksideRoad/ Church Lane | 13.22 | 14.32 |
Headingley Carnegie Stadium | 13.35 | 14.45 |
Headingley Carnegie Stadium | 17.15 | // |
---|---|---|
Meanwood, ParksideRoad/ Church Lane | 17.26 | // |
Moortown, King Lane/ Ring Road | 17.30 | // |
King Lane Park and Ride | 17.33 | // |
The Avenue/ King Lane | 17.36 | // |
Alwoodley Lane/ Harrogate Road | 17.42 | // |
Wigton Lane/ Plantation Gardens | 17.44 | // |
Shadwell Lane/ Linton Avenue | 17.48 | // |
Moortown Corner | 17.52 | // |
Gledhow, Lidgett Lane/ Brackenwood Drive | 17.55 | // |
Gledhow, Gledhow Lane/ Thorn Lane | 17.59 | // |
Return tickets are priced at £3.70 for adults, £1.85 for senior citizens (with Travel Card) and for juniors (16 and under), or £9.00 for a family ticket (two adults and three juniors). Single tickets are priced at £2.00 for adults and £1.00 for seniors (with Travel Card) and for juniors (16 and under.) Family tickets are not available for single journeys.
Please note that timings and routes are subject to change. Tiger Bus will provide large capacity vehicles and always do their best to accommodate fans on a first come, first served basis. This is a Rhinos 2015 season trial.