James Donaldson

25
James Donaldson

Sponsor:
  • Position: Second Row
  • DOB: 14/09/1991
  • Weight: 91 KG
  • Height: 184 CM

Debut: Vs Warrington Wolves (A) 02/02/2019

Honours:

Grand Final: Finalist 2022

Challenge Cup: Winner 2020; Finalist 2015 (Hull KR)

Front rower James Donaldson joined the Rhinos at the start of the 2019 season after impressing during a trial period in pre-season. The former Bradford Bulls and Hull KR player featured off the bench in the Wetherby Whaler Festive Challenge match against Wakefield prior to agreeing a one-year deal with the club. He went on to play 25 times throughout the course of the season.

Having lost to Leeds in the 2015 Challenge Cup Final, he came off the bench to claim his first piece of major silverware as the Rhinos defeated Salford at Wembley during the 2020 season. In 2022, he was also a substitute in the Rhinos’ Grand Final clash with St Helens at Old Trafford, the club’s first Grand Final since 2017. He made 23 appearances during the course of that season.

2023 saw Donaldson enter the final year of his Leeds contract and he was used as an impact player by Head Coach Rohan Smith as he played 14 of his 16 appearances off the bench. In August, he agreed a one year extension which will see him enter his testimonial season as a Rhinos player.

Donaldson made his Super League debut, aged 18, in 2009 when Bradford suffered a 38-40 loss to Castleford. Two games later he scored his first try for the first team against Wigan. At the end of the campaign, with seven substitute appearances and two tries, Donaldson signed a three-year contract with Bradford.

A ruptured ACL midway through the 2010 season ended Donaldson’s season early; the forward being out for six months. Over the next two seasons, he made fourteen appearances as the Bulls began to slip down the table, but with a new 12-month contract accepted in 2013, Donaldson would appear regularly in the front row. 12 starts and two more tries came as the Bulls finished ninth at the end of the season. In 2014, Donaldson made 22 starts but couldn’t prevent Bradford’s fate of relegation from Super League.

Donaldson moved away from the Bulls in 2015 to sign for Hull KR, where he would spend four seasons. He made 42 Super League appearances throughout his time at the Robins and appeared in the club’s first Challenge Cup final since 1986, where they lost 50-0 to the Rhinos in their treble season. With the Rovers relegated a year later, Donaldson was one of thirteen players that stayed to help get the club promoted in 2017.

With Tim Sheens at the helm for the club’s first season back in Super League, Donaldson was mainly an impact player, coming off the bench 16 times. With the club surviving their Qualifiers campaign, Donaldson left Hull KR before trialling with the Rhinos at the end of 2018.

Rhinos Career

Appears

108

Tries

8

Goals

0

D. Goals

0

Sin Bin

1

Dismissal

0

Points

32

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 2 0 0 0 0 0 0
22/02/2024 Hull KR 22-12 Leeds Rhinos 1 0 0 0 0 0 0
16/02/2024 Leeds Rhinos 22-16 Salford Red Devils 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 17 0 0 0 0 0 0
22/09/2023 Leeds Rhinos 46-0 Castleford Tigers 1 0 0 0 0 0 0
16/09/2023 Catalans Dragons 61-0 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos 0-50 Wigan Warriors 1 0 0 0 0 0 0
02/09/2023 Hull FC 12-28 Leeds Rhinos 1 0 0 0 0 0 0
27/08/2023 Huddersfield Giants 21-12 Leeds Rhinos 1 0 0 0 0 0 0
20/08/2023 Leeds Rhinos 24-22 Warrington Wolves 1 0 0 0 0 0 0
06/08/2023 Leeds Rhinos 6-13 Leigh Leopards 1 0 0 0 0 0 0
09/07/2023 Salford Red Devils 14-16 Leeds Rhinos 1 0 0 0 0 0 0
29/06/2023 Warrington Wolves 6-22 Leeds Rhinos 1 0 0 0 0 0 0
23/06/2023 Leeds Rhinos 54-0 Huddersfield Giants 1 0 0 0 0 0 0
11/06/2023 Wakefield Trinity 24-14 Leeds Rhinos 1 0 0 0 0 0 0
03/06/2023 Leeds Rhinos 24-26 Castleford Tigers 1 0 0 0 0 0 0
26/05/2023 Leeds Rhinos 12-13 St Helens 1 0 0 0 0 0 0
12/05/2023 Wigan Warriors 18-40 Leeds Rhinos 1 0 0 0 0 0 0
03/03/2023 St Helens 24-25 Leeds Rhinos 1 0 0 0 0 0 0
24/02/2023 Leeds Rhinos 18-22 Hull FC 1 0 0 0 0 0 0
16/02/2023 Warrington Wolves 42-10 Leeds Rhinos 1 0 0 0 0 0 0
2023 1 0 0 0 0 0 0
20/05/2023 Leeds Rhinos 14-18 Wigan Warriors 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 22 2 0 0 0 0 8
24/09/2022 St Helens 24-12 Leeds Rhinos 1 0 0 0 0 0 0
16/09/2022 Wigan Warriors 8-20 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2022 Catalans Dragons 10-20 Leeds Rhinos 1 0 0 0 0 0 0
30/07/2022 Catalans Dragons 32-36 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2022 Leeds Rhinos 42-12 Wigan Warriors 1 0 0 0 0 0 0
16/07/2022 Toulouse Olympique XIII 20-6 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2022 Leeds Rhinos 34-20 Castleford Tigers 1 0 0 0 0 0 0
02/07/2022 Hull FC 16-62 Leeds Rhinos 1 0 0 0 0 0 0
23/06/2022 St Helens 42-12 Leeds Rhinos 1 0 0 0 0 0 0
10/06/2022 Huddersfield Giants 30-16 Leeds Rhinos 1 0 0 0 0 0 0
03/06/2022 Warrington Wolves 4-40 Leeds Rhinos 1 1 0 0 0 0 4
20/05/2022 Leeds Rhinos 24-6 Wakefield Trinity 1 0 0 0 0 0 0
15/05/2022 Salford Red Devils 23-8 Leeds Rhinos 1 0 0 0 0 0 0
29/04/2022 Leeds Rhinos 12-0 Hull KR 1 0 0 0 0 0 0
22/04/2022 Leeds Rhinos 25-14 Toulouse Olympique XIII 1 1 0 0 0 0 4
18/04/2022 Castleford Tigers 16-14 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2022 Leeds Rhinos 20-20 Huddersfield Giants 1 0 0 0 0 0 0
01/04/2022 Leeds Rhinos 0-26 St Helens 1 0 0 0 0 0 0
18/03/2022 Salford Red Devils 26-12 Leeds Rhinos 1 0 0 0 0 0 0
10/03/2022 Leeds Rhinos 8-31 Hull FC 1 0 0 0 0 0 0
18/02/2022 Wigan Warriors 34-12 Leeds Rhinos 1 0 0 0 0 0 0
12/02/2022 Leeds Rhinos 20-22 Warrington Wolves 1 0 0 0 0 0 0
2022 1 0 0 0 0 0 0
26/03/2022 Leeds Rhinos 16-40 Castleford Tigers 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2021 23 2 0 0 0 0 8
01/10/2021 St Helens 36-8 Leeds Rhinos 1 0 0 0 0 0 0
23/09/2021 Wigan Warriors 0-8 Leeds Rhinos 1 0 0 0 0 0 0
17/09/2021 Leeds Rhinos 36-12 Hull KR 1 1 0 0 0 0 4
04/09/2021 Leeds Rhinos 25-24 Hull FC 1 0 0 0 0 0 0
30/08/2021 Wakefield Trinity 20-13 Leeds Rhinos 1 0 0 0 0 0 0
25/08/2021 Wigan Warriors 0-14 Leeds Rhinos 1 0 0 0 0 0 0
19/08/2021 Leeds Rhinos 18-12 Huddersfield Giants 1 0 0 0 0 0 0
06/08/2021 Leeds Rhinos 18-32 Castleford Tigers 1 0 0 0 0 0 0
01/08/2021 Leeds Rhinos 26-27 Warrington Wolves 1 0 0 0 0 0 0
29/07/2021 Hull FC 12-22 Leeds Rhinos 1 0 0 0 0 0 0
23/07/2021 Leeds Rhinos 38-16 Salford Red Devils 1 0 0 0 0 0 0
16/07/2021 Catalans Dragons 27-18 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2021 Leeds Rhinos 18-26 Catalans Dragons 1 0 0 0 0 0 0
05/07/2021 Warrington Wolves 16-22 Leeds Rhinos 1 0 0 0 0 0 0
01/07/2021 Leeds Rhinos 48-18 Leigh Leopards 1 1 0 0 0 0 4
27/06/2021 Salford Red Devils 12-38 Leeds Rhinos 1 0 0 0 0 0 0
28/05/2021 Castleford Tigers 6-60 Leeds Rhinos 1 0 0 0 0 0 0
23/05/2021 Leeds Rhinos 12-18 Hull FC 1 0 0 0 0 0 0
02/05/2021 Huddersfield Giants 14-13 Leeds Rhinos 1 0 0 0 0 0 0
23/04/2021 Hull KR 26-6 Leeds Rhinos 1 0 0 0 0 0 0
15/04/2021 Leeds Rhinos 6-19 Wigan Warriors 1 0 0 0 0 0 0
02/04/2021 Leeds Rhinos 10-18 Castleford Tigers 1 0 0 0 0 0 0
27/03/2021 Wakefield Trinity 22-28 Leeds Rhinos 1 0 0 0 0 0 0
2021 1 0 0 0 0 0 0
10/04/2021 St Helens 26-18 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2020 13 3 0 0 0 0 12
13/11/2020 Catalans Dragons 26-14 Leeds Rhinos 1 0 0 0 0 0 0
01/11/2020 Wakefield Trinity 18-20 Leeds Rhinos 1 0 0 0 0 0 0
26/10/2020 Leeds Rhinos 28-24 Castleford Tigers 1 0 0 0 0 0 0
23/10/2020 St Helens 40-8 Leeds Rhinos 1 0 0 0 0 0 0
08/10/2020 Hull FC 22-40 Leeds Rhinos 1 1 0 0 0 0 4
24/09/2020 Hull KR 16-41 Leeds Rhinos 1 1 0 0 0 0 4
11/09/2020 Leeds Rhinos 13-12 Huddersfield Giants 1 0 0 0 0 0 0
02/08/2020 Huddersfield Giants 26-27 Leeds Rhinos 1 0 0 0 0 0 0
05/03/2020 Leeds Rhinos 66-12 Toronto Wolfpack 1 0 0 0 0 0 0
28/02/2020 Leeds Rhinos 36-0 Warrington Wolves 1 0 0 0 0 0 0
22/02/2020 Salford Red Devils 8-22 Leeds Rhinos 1 0 0 0 0 0 0
14/02/2020 Leeds Rhinos 52-10 Hull KR 1 1 0 0 0 0 4
02/02/2020 Leeds Rhinos 4-30 Hull FC 1 0 0 0 0 0 0
2020 3 0 0 0 0 0 0
17/10/2020 Leeds Rhinos 17-16 Salford Red Devils 1 0 0 0 0 0 0
03/10/2020 Leeds Rhinos 26-12 Wigan Warriors 1 0 0 0 0 0 0
18/09/2020 Leeds Rhinos 48-18 Hull KR 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 24 1 0 0 1 0 4
13/09/2019 Leeds Rhinos 26-4 Warrington Wolves 1 0 0 0 0 0 0
01/09/2019 London Broncos 10-36 Leeds Rhinos 1 0 0 0 0 0 0
15/08/2019 Leeds Rhinos 20-36 St Helens 1 0 0 0 0 0 0
09/08/2019 Leeds Rhinos 48-8 Catalans Dragons 1 0 0 0 0 0 0
02/08/2019 Huddersfield Giants 0-44 Leeds Rhinos 1 0 0 0 0 0 0
12/07/2019 Leeds Rhinos 16-32 Hull KR 1 0 0 0 0 0 0
05/07/2019 Castleford Tigers 10-18 Leeds Rhinos 1 0 0 0 0 0 0
30/06/2019 Leeds Rhinos 31-12 Catalans Dragons 1 0 0 0 0 0 0
21/06/2019 St Helens 36-10 Leeds Rhinos 1 0 0 0 1 0 0
14/06/2019 Leeds Rhinos 14-23 Wigan Warriors 1 0 0 0 0 0 0
07/06/2019 Wakefield Trinity 0-10 Leeds Rhinos 1 0 0 0 0 0 0
26/05/2019 Leeds Rhinos 24-22 London Broncos 1 0 0 0 0 0 0
16/05/2019 Leeds Rhinos 8-30 Castleford Tigers 1 0 0 0 0 0 0
28/04/2019 Leeds Rhinos 28-24 Hull KR 1 0 0 0 0 0 0
22/04/2019 Wakefield Trinity 26-24 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2019 Leeds Rhinos 38-18 Huddersfield Giants 1 1 0 0 0 0 4
04/04/2019 Hull KR 45-26 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2019 Leeds Rhinos 21-20 Castleford Tigers 1 0 0 0 0 0 0
15/03/2019 Leeds Rhinos 16-18 London Broncos 1 0 0 0 0 0 0
08/03/2019 Hull FC 34-10 Leeds Rhinos 1 0 0 0 0 0 0
01/03/2019 Leeds Rhinos 18-35 Wakefield Trinity 1 0 0 0 0 0 0
17/02/2019 Salford Red Devils 14-46 Leeds Rhinos 1 0 0 0 0 0 0
08/02/2019 Wigan Warriors 34-16 Leeds Rhinos 1 0 0 0 0 0 0
02/02/2019 Warrington Wolves 26-6 Leeds Rhinos 1 0 0 0 0 0 0
2019 1 0 0 0 0 0 0
12/04/2019 Leeds Rhinos 78-6 Workington Town 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Nuffield
Britvic