Rhyse Martin

12
Rhyse Martin

Sponsor:
  • Position: Second Row
  • DOB: 01/03/1993
  • Weight: 102 KG
  • Height: 181 CM
  • Honours: Papua New Guinea

Debut: Vs Castleford Tigers 05/07/2019

Honours:

Grand Final: Finalist 2022

Challenge Cup: Winner 2020

Rhyse Martin joined Leeds Rhinos in June 2019 from NRL side Canterbury-Bankstown Bulldogs on a two and half year contract.

Renowned in Super League for his goal-kicking capabilities, Martin matched the World Record for the most successive goal kicks as the Rhinos reached the Grand Final in 2022. A consistent performer since his arrival in 2019, he lifted his first silverware at Wembley as the club lifted the Challenge Cup against Salford a year later and has been the club's top points scorer for three years running. In 2023, he was the only Leeds player to play every minute of every game as he featured at second row, centre and half-back throughout the campaign as he scored 10 tries and 80 goals. 

The second rower burst onto the NRL scene last season with the Bulldogs when he kicked 36 goals from 38 attempts in his debut season for a 94.7% success rate. Born in Cairns, Queensland, he is of Papua New Guinean descent through his father, who is from Hula in the Central Province, and captained the side at the 2022 World Cup. Martin was raised in the Whitsundays, playing his junior rugby league for the Proserpine Brahmans. As a teenager, he moved to Townsville, where he attended Kirwan State High School and played for Townsville Brothers. After graduating in 2010, Martin moved to Sydney to join the Sydney Roosters

In 2014, Martin was part of the Roosters' NRL squad but did not make his first grade debut, spending the season playing for their feeder club, the Newtown Jets. On 19 October 2014, Martin made his international debut for Papua New Guinea against Tonga, playing at second-row and kicking 2 goals in the 32-18 win at Lae. 

In 2015, Martin returned to North Queensland, joining the newly formed Intrust Super Cup team, the Townsville Blackhawks. He played alongside his former Rhinos team mate Robert Lui as the Blackhawks reached the Grand Final. A move to the Bulldogs in 2016 saw the back rower finally make his NRL debut in Round 9 in 2018, starting at second-row and scoring a try with his first ever touch. Having racked up 88 points in the NRL, he was then part of the Bulldogs NSW Cup team, captaining them to victory in the NSW Cup Grand Final, kicking 3 goals in the 18-12 victory. The following week, he scored a try and five goals in the State Championship Final win over Queensland Cup winners the Redcliffe Dolphins.

Martin's older brother, Tyson, currently plays for the Mackay Cutters and is also a Papua New Guinean international.

Rhinos Career

Appears

114

Tries

29

Goals

339

D. Goals

0

Sin Bin

0

Dismissal

0

Points

794

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 10 1 34 0 0 0 72
03/05/2024 Leeds Rhinos 46-8 London Broncos 1 0 7 0 0 0 14
28/04/2024 Hull FC 12-18 Leeds Rhinos 1 0 3 0 0 0 6
19/04/2024 Leeds Rhinos 24-30 Huddersfield Giants 1 0 4 0 0 0 8
05/04/2024 Leeds Rhinos 8-34 Warrington Wolves 1 0 0 0 0 0 0
28/03/2024 Castleford Tigers 6-26 Leeds Rhinos 1 0 5 0 0 0 10
15/03/2024 Leeds Rhinos 8-18 St Helens 1 0 2 0 0 0 4
08/03/2024 Leigh Leopards 16-22 Leeds Rhinos 1 1 3 0 0 0 10
02/03/2024 Leeds Rhinos 18-10 Catalans Dragons 1 0 3 0 0 0 6
22/02/2024 Hull KR 22-12 Leeds Rhinos 1 0 2 0 0 0 4
16/02/2024 Leeds Rhinos 22-16 Salford Red Devils 1 0 5 0 0 0 10
2024 1 0 1 0 0 0 2
22/03/2024 Leeds Rhinos 6-20 St Helens 1 0 1 0 0 0 2
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 26 8 63 0 0 0 158
22/09/2023 Leeds Rhinos 46-0 Castleford Tigers 1 0 7 0 0 0 14
16/09/2023 Catalans Dragons 61-0 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos 0-50 Wigan Warriors 1 0 0 0 0 0 0
02/09/2023 Hull FC 12-28 Leeds Rhinos 1 0 3 0 0 0 6
27/08/2023 Huddersfield Giants 21-12 Leeds Rhinos 1 0 2 0 0 0 4
20/08/2023 Leeds Rhinos 24-22 Warrington Wolves 1 0 4 0 0 0 8
06/08/2023 Leeds Rhinos 6-13 Leigh Leopards 1 0 1 0 0 0 2
28/07/2023 St Helens 22-18 Leeds Rhinos 1 1 3 0 0 0 10
14/07/2023 Leeds Rhinos 18-19 Hull KR 1 0 3 0 0 0 6
09/07/2023 Salford Red Devils 14-16 Leeds Rhinos 1 0 1 0 0 0 2
29/06/2023 Warrington Wolves 6-22 Leeds Rhinos 1 0 3 0 0 0 6
11/06/2023 Wakefield Trinity 24-14 Leeds Rhinos 1 0 1 0 0 0 2
03/06/2023 Leeds Rhinos 24-26 Castleford Tigers 1 1 4 0 0 0 12
26/05/2023 Leeds Rhinos 12-13 St Helens 1 0 2 0 0 0 4
12/05/2023 Wigan Warriors 18-40 Leeds Rhinos 1 1 6 0 0 0 16
05/05/2023 Leeds Rhinos 12-22 Salford Red Devils 1 0 2 0 0 0 4
21/04/2023 Leigh Leopards 20-6 Leeds Rhinos 1 0 1 0 0 0 2
14/04/2023 Leeds Rhinos 34-10 Hull FC 1 1 5 0 0 0 14
09/04/2023 Leeds Rhinos 18-17 Huddersfield Giants 1 1 1 0 0 0 6
31/03/2023 Hull KR 20-12 Leeds Rhinos 1 0 2 0 0 0 4
25/03/2023 Leeds Rhinos 32-22 Catalans Dragons 1 1 1 0 0 0 6
16/03/2023 Castleford Tigers 14-8 Leeds Rhinos 1 0 1 0 0 0 2
10/03/2023 Leeds Rhinos 26-0 Wakefield Trinity 1 0 2 0 0 0 4
03/03/2023 St Helens 24-25 Leeds Rhinos 1 2 4 0 0 0 16
24/02/2023 Leeds Rhinos 18-22 Hull FC 1 0 3 0 0 0 6
16/02/2023 Warrington Wolves 42-10 Leeds Rhinos 1 0 1 0 0 0 2
2023 1 0 2 0 0 0 4
20/05/2023 Leeds Rhinos 14-18 Wigan Warriors 1 0 2 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 25 9 72 0 0 0 180
24/09/2022 St Helens 24-12 Leeds Rhinos 1 1 2 0 0 0 8
03/09/2022 Leeds Rhinos 14-8 Castleford Tigers 1 0 2 0 0 0 4
29/08/2022 Catalans Dragons 32-18 Leeds Rhinos 1 0 3 0 0 0 6
24/08/2022 Leeds Rhinos 18-14 Huddersfield Giants 1 1 3 0 0 0 10
19/08/2022 Leeds Rhinos 24-18 Warrington Wolves 1 1 4 0 0 0 12
07/08/2022 Leeds Rhinos 34-14 Salford Red Devils 1 2 5 0 0 0 18
30/07/2022 Catalans Dragons 32-36 Leeds Rhinos 1 0 5 0 0 0 10
21/07/2022 Leeds Rhinos 42-12 Wigan Warriors 1 1 7 0 0 0 18
16/07/2022 Toulouse Olympique XIII 20-6 Leeds Rhinos 1 0 1 0 0 0 2
09/07/2022 Leeds Rhinos 34-20 Castleford Tigers 1 0 5 0 0 0 10
02/07/2022 Hull FC 16-62 Leeds Rhinos 1 0 9 0 0 0 18
23/06/2022 St Helens 42-12 Leeds Rhinos 1 0 2 0 0 0 4
10/06/2022 Huddersfield Giants 30-16 Leeds Rhinos 1 0 2 0 0 0 4
03/06/2022 Warrington Wolves 4-40 Leeds Rhinos 1 0 3 0 0 0 6
20/05/2022 Leeds Rhinos 24-6 Wakefield Trinity 1 0 3 0 0 0 6
15/05/2022 Salford Red Devils 23-8 Leeds Rhinos 1 0 0 0 0 0 0
29/04/2022 Leeds Rhinos 12-0 Hull KR 1 0 1 0 0 0 2
22/04/2022 Leeds Rhinos 25-14 Toulouse Olympique XIII 1 0 3 0 0 0 6
18/04/2022 Castleford Tigers 16-14 Leeds Rhinos 1 2 2 0 0 0 12
14/04/2022 Leeds Rhinos 20-20 Huddersfield Giants 1 1 2 0 0 0 8
01/04/2022 Leeds Rhinos 0-26 St Helens 1 0 0 0 0 0 0
18/03/2022 Salford Red Devils 26-12 Leeds Rhinos 1 0 1 0 0 0 2
10/03/2022 Leeds Rhinos 8-31 Hull FC 1 0 0 0 0 0 0
03/03/2022 Wakefield Trinity 18-34 Leeds Rhinos 1 0 4 0 0 0 8
12/02/2022 Leeds Rhinos 20-22 Warrington Wolves 1 0 3 0 0 0 6
2022 1 2 2 0 0 0 12
26/03/2022 Leeds Rhinos 16-40 Castleford Tigers 1 2 2 0 0 0 12
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2021 24 3 71 0 0 0 154
01/10/2021 St Helens 36-8 Leeds Rhinos 1 0 0 0 0 0 0
23/09/2021 Wigan Warriors 0-8 Leeds Rhinos 1 0 1 0 0 0 2
17/09/2021 Leeds Rhinos 36-12 Hull KR 1 0 6 0 0 0 12
10/09/2021 St Helens 40-6 Leeds Rhinos 1 0 1 0 0 0 2
04/09/2021 Leeds Rhinos 25-24 Hull FC 1 1 3 0 0 0 10
30/08/2021 Wakefield Trinity 20-13 Leeds Rhinos 1 0 2 0 0 0 4
25/08/2021 Wigan Warriors 0-14 Leeds Rhinos 1 0 2 0 0 0 4
13/08/2021 Leigh Leopards 10-46 Leeds Rhinos 1 0 6 0 0 0 12
06/08/2021 Leeds Rhinos 18-32 Castleford Tigers 1 0 3 0 0 0 6
01/08/2021 Leeds Rhinos 26-27 Warrington Wolves 1 0 4 0 0 0 8
29/07/2021 Hull FC 12-22 Leeds Rhinos 1 0 3 0 0 0 6
23/07/2021 Leeds Rhinos 38-16 Salford Red Devils 1 0 6 0 0 0 12
09/07/2021 Leeds Rhinos 18-26 Catalans Dragons 1 1 3 0 0 0 10
05/07/2021 Warrington Wolves 16-22 Leeds Rhinos 1 0 3 0 0 0 6
01/07/2021 Leeds Rhinos 48-18 Leigh Leopards 1 0 6 0 0 0 12
27/06/2021 Salford Red Devils 12-38 Leeds Rhinos 1 0 5 0 0 0 10
28/05/2021 Castleford Tigers 6-60 Leeds Rhinos 1 0 8 0 0 0 16
23/05/2021 Leeds Rhinos 12-18 Hull FC 1 0 1 0 0 0 2
14/05/2021 Leeds Rhinos 15-13 Wakefield Trinity 1 1 2 0 0 0 8
02/05/2021 Huddersfield Giants 14-13 Leeds Rhinos 1 0 1 0 0 0 2
23/04/2021 Hull KR 26-6 Leeds Rhinos 1 0 0 0 0 0 0
15/04/2021 Leeds Rhinos 6-19 Wigan Warriors 1 0 1 0 0 0 2
02/04/2021 Leeds Rhinos 10-18 Castleford Tigers 1 0 1 0 0 0 2
27/03/2021 Wakefield Trinity 22-28 Leeds Rhinos 1 0 3 0 0 0 6
2021 1 0 3 0 0 0 6
10/04/2021 St Helens 26-18 Leeds Rhinos 1 0 3 0 0 0 6
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2020 13 2 45 0 0 0 98
13/11/2020 Catalans Dragons 26-14 Leeds Rhinos 1 0 1 0 0 0 2
01/11/2020 Wakefield Trinity 18-20 Leeds Rhinos 1 0 1 0 0 0 2
29/10/2020 Leeds Rhinos 6-30 Wakefield Trinity 1 0 1 0 0 0 2
26/10/2020 Leeds Rhinos 28-24 Castleford Tigers 1 1 4 0 0 0 12
08/10/2020 Hull FC 22-40 Leeds Rhinos 1 0 6 0 0 0 12
24/09/2020 Hull KR 16-41 Leeds Rhinos 1 1 6 0 0 0 16
29/08/2020 Leeds Rhinos 50-12 Salford Red Devils 1 0 7 0 0 0 14
16/08/2020 Wigan Warriors 28-10 Leeds Rhinos 1 0 1 0 0 0 2
09/08/2020 Leeds Rhinos 0-48 St Helens 1 0 0 0 0 0 0
02/08/2020 Huddersfield Giants 26-27 Leeds Rhinos 1 0 3 0 0 0 6
05/03/2020 Leeds Rhinos 66-12 Toronto Wolfpack 1 0 11 0 0 0 22
28/02/2020 Leeds Rhinos 36-0 Warrington Wolves 1 0 4 0 0 0 8
02/02/2020 Leeds Rhinos 4-30 Hull FC 1 0 0 0 0 0 0
2020 3 2 12 0 0 0 32
17/10/2020 Leeds Rhinos 17-16 Salford Red Devils 1 0 2 0 0 0 4
03/10/2020 Leeds Rhinos 26-12 Wigan Warriors 1 1 2 0 0 0 8
18/09/2020 Leeds Rhinos 48-18 Hull KR 1 1 8 0 0 0 20
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 9 2 34 0 0 0 76
13/09/2019 Leeds Rhinos 26-4 Warrington Wolves 1 0 4 0 0 0 8
06/09/2019 Leeds Rhinos 12-20 Salford Red Devils 1 0 2 0 0 0 4
01/09/2019 London Broncos 10-36 Leeds Rhinos 1 0 6 0 0 0 12
15/08/2019 Leeds Rhinos 20-36 St Helens 1 0 2 0 0 0 4
09/08/2019 Leeds Rhinos 48-8 Catalans Dragons 1 1 10 0 0 0 24
02/08/2019 Huddersfield Giants 0-44 Leeds Rhinos 1 0 6 0 0 0 12
21/07/2019 Leeds Rhinos 24-26 Hull FC 1 0 4 0 0 0 8
12/07/2019 Leeds Rhinos 16-32 Hull KR 1 1 0 0 0 0 4
05/07/2019 Castleford Tigers 10-18 Leeds Rhinos 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Nuffield
Britvic