Jarrod O'Connor

14
Jarrod O'Connor

Sponsor:
  • Position: Loose Forward/Hooker
  • DOB: 20/07/2001
  • Weight: 91 KG
  • Height: 181 CM

Debut: Vs Catalans Dragons (H) 30/09/2020

Honours:

Grand Final: Finalist 2022

Jarrod O'Connor joined the Rhinos from Widnes Vikings at the start of the 2019 academy season, signing along with Sam Walters. He played most of his first season at the club under Rob Burrow in the Under-19s, featuring in every game after his debut against Castleford and scored three tries. He also represented Lancashire in the Academy Origin in 2019, helping them win the three-match series.

For 2020, he was given the number 33 shirt and played four times for the first team. It wasn't until 2022 that the youngster started to nail down a first team place under Rohan Smith, as he made 25 appearances and scored one try in the Rhinos' semi final win over Wigan Warriors. He started at hooker in that game and was among the starters in his first Grand Final a week later. 

He was promoted to wear the number 14 shirt in 2023 and quickly became the club's starting hooker. He also played in every match that season, and scored his first tries as a Rhino against Catalans, Hull KR and Leigh in front of a home crowd. He was one of a number of young players at the club that committed to a new three-year deal that keeps him at Headingley until the end of 2026.

Starting his junior rugby at Halton Farnworth Hornets, O'Connor was soon picked up by Widnes' scholarship programme from the development squad. Playing in positions across the field, O'Connor was soon picked up by the academy, being part of a ten player cohort to make the step up in 2017. After spending a year with the academy, O'Connor decided to follow team mate Sam Walters over the Pennines to join Leeds.

Jarrod is the son of former Wigan, Widnes, Salford and Great Britain international Terry O'Connor, who now pundits for Sky Sports.

Rhinos Career

Appears

80

Tries

5

Goals

2

D. Goals

0

Sin Bin

0

Dismissal

0

Points

24

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 10 1 0 0 0 0 4
03/05/2024 Leeds Rhinos 46-8 London Broncos 1 0 0 0 0 0 0
28/04/2024 Hull FC 12-18 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2024 Leeds Rhinos 24-30 Huddersfield Giants 1 1 0 0 0 0 4
05/04/2024 Leeds Rhinos 8-34 Warrington Wolves 1 0 0 0 0 0 0
28/03/2024 Castleford Tigers 6-26 Leeds Rhinos 1 0 0 0 0 0 0
15/03/2024 Leeds Rhinos 8-18 St Helens 1 0 0 0 0 0 0
08/03/2024 Leigh Leopards 16-22 Leeds Rhinos 1 0 0 0 0 0 0
02/03/2024 Leeds Rhinos 18-10 Catalans Dragons 1 0 0 0 0 0 0
22/02/2024 Hull KR 22-12 Leeds Rhinos 1 0 0 0 0 0 0
16/02/2024 Leeds Rhinos 22-16 Salford Red Devils 1 0 0 0 0 0 0
2024 1 0 0 0 0 0 0
22/03/2024 Leeds Rhinos 6-20 St Helens 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 27 3 0 0 0 0 12
22/09/2023 Leeds Rhinos 46-0 Castleford Tigers 1 0 0 0 0 0 0
16/09/2023 Catalans Dragons 61-0 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos 0-50 Wigan Warriors 1 0 0 0 0 0 0
02/09/2023 Hull FC 12-28 Leeds Rhinos 1 0 0 0 0 0 0
27/08/2023 Huddersfield Giants 21-12 Leeds Rhinos 1 0 0 0 0 0 0
20/08/2023 Leeds Rhinos 24-22 Warrington Wolves 1 0 0 0 0 0 0
06/08/2023 Leeds Rhinos 6-13 Leigh Leopards 1 1 0 0 0 0 4
28/07/2023 St Helens 22-18 Leeds Rhinos 1 0 0 0 0 0 0
14/07/2023 Leeds Rhinos 18-19 Hull KR 1 1 0 0 0 0 4
09/07/2023 Salford Red Devils 14-16 Leeds Rhinos 1 0 0 0 0 0 0
29/06/2023 Warrington Wolves 6-22 Leeds Rhinos 1 0 0 0 0 0 0
23/06/2023 Leeds Rhinos 54-0 Huddersfield Giants 1 0 0 0 0 0 0
11/06/2023 Wakefield Trinity 24-14 Leeds Rhinos 1 0 0 0 0 0 0
03/06/2023 Leeds Rhinos 24-26 Castleford Tigers 1 0 0 0 0 0 0
26/05/2023 Leeds Rhinos 12-13 St Helens 1 0 0 0 0 0 0
12/05/2023 Wigan Warriors 18-40 Leeds Rhinos 1 0 0 0 0 0 0
05/05/2023 Leeds Rhinos 12-22 Salford Red Devils 1 0 0 0 0 0 0
21/04/2023 Leigh Leopards 20-6 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2023 Leeds Rhinos 34-10 Hull FC 1 0 0 0 0 0 0
09/04/2023 Leeds Rhinos 18-17 Huddersfield Giants 1 0 0 0 0 0 0
31/03/2023 Hull KR 20-12 Leeds Rhinos 1 0 0 0 0 0 0
25/03/2023 Leeds Rhinos 32-22 Catalans Dragons 1 1 0 0 0 0 4
16/03/2023 Castleford Tigers 14-8 Leeds Rhinos 1 0 0 0 0 0 0
10/03/2023 Leeds Rhinos 26-0 Wakefield Trinity 1 0 0 0 0 0 0
03/03/2023 St Helens 24-25 Leeds Rhinos 1 0 0 0 0 0 0
24/02/2023 Leeds Rhinos 18-22 Hull FC 1 0 0 0 0 0 0
16/02/2023 Warrington Wolves 42-10 Leeds Rhinos 1 0 0 0 0 0 0
2023 1 0 0 0 0 0 0
20/05/2023 Leeds Rhinos 14-18 Wigan Warriors 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 24 1 0 0 0 0 4
24/09/2022 St Helens 24-12 Leeds Rhinos 1 0 0 0 0 0 0
16/09/2022 Wigan Warriors 8-20 Leeds Rhinos 1 1 0 0 0 0 4
09/09/2022 Catalans Dragons 10-20 Leeds Rhinos 1 0 0 0 0 0 0
03/09/2022 Leeds Rhinos 14-8 Castleford Tigers 1 0 0 0 0 0 0
29/08/2022 Catalans Dragons 32-18 Leeds Rhinos 1 0 0 0 0 0 0
24/08/2022 Leeds Rhinos 18-14 Huddersfield Giants 1 0 0 0 0 0 0
19/08/2022 Leeds Rhinos 24-18 Warrington Wolves 1 0 0 0 0 0 0
12/08/2022 Hull KR 20-28 Leeds Rhinos 1 0 0 0 0 0 0
07/08/2022 Leeds Rhinos 34-14 Salford Red Devils 1 0 0 0 0 0 0
30/07/2022 Catalans Dragons 32-36 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2022 Leeds Rhinos 42-12 Wigan Warriors 1 0 0 0 0 0 0
16/07/2022 Toulouse Olympique XIII 20-6 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2022 Leeds Rhinos 34-20 Castleford Tigers 1 0 0 0 0 0 0
02/07/2022 Hull FC 16-62 Leeds Rhinos 1 0 0 0 0 0 0
23/06/2022 St Helens 42-12 Leeds Rhinos 1 0 0 0 0 0 0
10/06/2022 Huddersfield Giants 30-16 Leeds Rhinos 1 0 0 0 0 0 0
03/06/2022 Warrington Wolves 4-40 Leeds Rhinos 1 0 0 0 0 0 0
20/05/2022 Leeds Rhinos 24-6 Wakefield Trinity 1 0 0 0 0 0 0
15/05/2022 Salford Red Devils 23-8 Leeds Rhinos 1 0 0 0 0 0 0
29/04/2022 Leeds Rhinos 12-0 Hull KR 1 0 0 0 0 0 0
22/04/2022 Leeds Rhinos 25-14 Toulouse Olympique XIII 1 0 0 0 0 0 0
18/04/2022 Castleford Tigers 16-14 Leeds Rhinos 1 0 0 0 0 0 0
01/04/2022 Leeds Rhinos 0-26 St Helens 1 0 0 0 0 0 0
24/02/2022 Leeds Rhinos 4-10 Catalans Dragons 1 0 0 0 0 0 0
2022 1 0 0 0 0 0 0
26/03/2022 Leeds Rhinos 16-40 Castleford Tigers 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2021 11 0 0 0 0 0 0
10/09/2021 St Helens 40-6 Leeds Rhinos 1 0 0 0 0 0 0
19/08/2021 Leeds Rhinos 18-12 Huddersfield Giants 1 0 0 0 0 0 0
13/08/2021 Leigh Leopards 10-46 Leeds Rhinos 1 0 0 0 0 0 0
23/07/2021 Leeds Rhinos 38-16 Salford Red Devils 1 0 0 0 0 0 0
16/07/2021 Catalans Dragons 27-18 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2021 Leeds Rhinos 18-26 Catalans Dragons 1 0 0 0 0 0 0
05/07/2021 Warrington Wolves 16-22 Leeds Rhinos 1 0 0 0 0 0 0
01/07/2021 Leeds Rhinos 48-18 Leigh Leopards 1 0 0 0 0 0 0
14/05/2021 Leeds Rhinos 15-13 Wakefield Trinity 1 0 0 0 0 0 0
02/05/2021 Huddersfield Giants 14-13 Leeds Rhinos 1 0 0 0 0 0 0
15/04/2021 Leeds Rhinos 6-19 Wigan Warriors 1 0 0 0 0 0 0
2021 1 0 0 0 0 0 0
10/04/2021 St Helens 26-18 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2020 4 0 2 0 0 0 4
01/11/2020 Wakefield Trinity 18-20 Leeds Rhinos 1 0 0 0 0 0 0
23/10/2020 St Helens 40-8 Leeds Rhinos 1 0 0 0 0 0 0
13/10/2020 Warrington Wolves 32-6 Leeds Rhinos 1 0 1 0 0 0 2
30/09/2020 Leeds Rhinos 6-34 Catalans Dragons 1 0 1 0 0 0 2

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Nuffield
Britvic