Ash Handley

5
Ash Handley

Sponsor:
  • Position: Wing
  • DOB: 16/02/1996
  • Weight: 91 KG
  • Height: 191 CM
  • Honours: England

Debut: Vs London Broncos (A) 17/08/2014

Honours:

Grand Final: Finalist 2022

Challenge Cup: Winner 2020

League Leaders Shield: 2015

World Club Challenge: Finalist 2016

Ash is a former Oulton Raiders junior who came through the Rhinos Academy to make his debut in 2014 against London Broncos.

The winger has proved to be a prolific try scorer for both the Rhinos and Featherstone, where he has played on dual registration. His first appearance of the 2015 season was against Wigan Warriors after he was called into the side for the injured Briscoe and made an instant impact with a try in the 26-14 win.  He went on to make 20 appearances over the season and showed his natural scoring ability with 13 tries, which included two hat tricks against St Helens.

His performances over the season earned him the title of Yorkshire Evening Post Shooting Star which has previously been won by the likes of Rob Burrow, Liam Sutcliffe and Stevie Ward. During the 2016 season he continued his good form, coming in to cover for Tom Briscoe again, featuring in his first final against North Queensland Cowboys and scored two tries against St Helens in 2016, which brought his tally against Saints to an incredible eight in four games.

Ash spent the 2017 season on dual registration with Featherstone Rovers and alongside his 12 appearances for the Rhinos he also made 7 starts and scored 4 tries in the Championship. He enjoyed his best season in 2018, making 22 appearances and finishing as the club’s season as the fifth-highest try scorer with 11. He replicated the feat over the next two seasons, including in 2020 when he scored twice in Leeds' Challenge Cup Final triumph against Salford.

He was the sole try scorer against Wigan in Leeds' 2021 Play Off win at the DW Stadium, before he overcame injury to appear in the Rhinos' Grand Final squad in 2022. 2023 saw the winger only miss four games in a tough campaign for Rohan Smith's side as he finished as the Rhinos' top try scorer (11 tries). Handley also continued his stay at Headingley by signing a three-year deal in June 2023 that will see him wear blue and amber until at least the end of the 2026 season.

Internationally, he played for the England Academy squad in 2014 against Australian High Schools and crossed for a try at Leigh. He was promoted into the Knights team in 2018 and played one game before playing his part for England in 2019 for the 9s tournament down under. The 2023 mid-season internationals saw Shaun Wane give Handley his full England debut, and he repaid the favour with three tries in a 64-0 win over France at Warrington's Halliwell Jones Stadium.

The player he most admires in the game is his former Under-16s coach Carl Ablett and his favourite sportsperson is former Liverpool player Steven Gerrard although he supports Aston Villa.

Rhinos Career

Appears

201

Tries

120

Goals

2

D. Goals

0

Sin Bin

0

Dismissal

0

Points

480

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 8 8 0 0 0 0 32
03/05/2024 Leeds Rhinos 46-8 London Broncos 1 1 0 0 0 0 4
05/04/2024 Leeds Rhinos 8-34 Warrington Wolves 1 0 0 0 0 0 0
28/03/2024 Castleford Tigers 6-26 Leeds Rhinos 1 0 0 0 0 0 0
15/03/2024 Leeds Rhinos 8-18 St Helens 1 0 0 0 0 0 0
08/03/2024 Leigh Leopards 16-22 Leeds Rhinos 1 2 0 0 0 0 8
02/03/2024 Leeds Rhinos 18-10 Catalans Dragons 1 2 0 0 0 0 8
22/02/2024 Hull KR 22-12 Leeds Rhinos 1 1 0 0 0 0 4
16/02/2024 Leeds Rhinos 22-16 Salford Red Devils 1 2 0 0 0 0 8
2024 1 0 0 0 0 0 0
22/03/2024 Leeds Rhinos 6-20 St Helens 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 23 11 0 0 0 0 44
22/09/2023 Leeds Rhinos 46-0 Castleford Tigers 1 0 0 0 0 0 0
16/09/2023 Catalans Dragons 61-0 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos 0-50 Wigan Warriors 1 0 0 0 0 0 0
27/08/2023 Huddersfield Giants 21-12 Leeds Rhinos 1 1 0 0 0 0 4
20/08/2023 Leeds Rhinos 24-22 Warrington Wolves 1 0 0 0 0 0 0
06/08/2023 Leeds Rhinos 6-13 Leigh Leopards 1 0 0 0 0 0 0
28/07/2023 St Helens 22-18 Leeds Rhinos 1 0 0 0 0 0 0
14/07/2023 Leeds Rhinos 18-19 Hull KR 1 1 0 0 0 0 4
09/07/2023 Salford Red Devils 14-16 Leeds Rhinos 1 1 0 0 0 0 4
29/06/2023 Warrington Wolves 6-22 Leeds Rhinos 1 2 0 0 0 0 8
23/06/2023 Leeds Rhinos 54-0 Huddersfield Giants 1 1 0 0 0 0 4
11/06/2023 Wakefield Trinity 24-14 Leeds Rhinos 1 0 0 0 0 0 0
03/06/2023 Leeds Rhinos 24-26 Castleford Tigers 1 0 0 0 0 0 0
26/05/2023 Leeds Rhinos 12-13 St Helens 1 1 0 0 0 0 4
12/05/2023 Wigan Warriors 18-40 Leeds Rhinos 1 0 0 0 0 0 0
05/05/2023 Leeds Rhinos 12-22 Salford Red Devils 1 0 0 0 0 0 0
21/04/2023 Leigh Leopards 20-6 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2023 Leeds Rhinos 34-10 Hull FC 1 2 0 0 0 0 8
09/04/2023 Leeds Rhinos 18-17 Huddersfield Giants 1 1 0 0 0 0 4
10/03/2023 Leeds Rhinos 26-0 Wakefield Trinity 1 0 0 0 0 0 0
03/03/2023 St Helens 24-25 Leeds Rhinos 1 1 0 0 0 0 4
24/02/2023 Leeds Rhinos 18-22 Hull FC 1 0 0 0 0 0 0
16/02/2023 Warrington Wolves 42-10 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 27 17 0 0 0 0 68
24/09/2022 St Helens 24-12 Leeds Rhinos 1 0 0 0 0 0 0
03/09/2022 Leeds Rhinos 14-8 Castleford Tigers 1 0 0 0 0 0 0
24/08/2022 Leeds Rhinos 18-14 Huddersfield Giants 1 0 0 0 0 0 0
19/08/2022 Leeds Rhinos 24-18 Warrington Wolves 1 1 0 0 0 0 4
12/08/2022 Hull KR 20-28 Leeds Rhinos 1 0 0 0 0 0 0
07/08/2022 Leeds Rhinos 34-14 Salford Red Devils 1 1 0 0 0 0 4
30/07/2022 Catalans Dragons 32-36 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2022 Leeds Rhinos 42-12 Wigan Warriors 1 0 0 0 0 0 0
16/07/2022 Toulouse Olympique XIII 20-6 Leeds Rhinos 1 0 0 0 0 0 0
09/07/2022 Leeds Rhinos 34-20 Castleford Tigers 1 1 0 0 0 0 4
02/07/2022 Hull FC 16-62 Leeds Rhinos 1 5 0 0 0 0 20
23/06/2022 St Helens 42-12 Leeds Rhinos 1 0 0 0 0 0 0
10/06/2022 Huddersfield Giants 30-16 Leeds Rhinos 1 1 0 0 0 0 4
03/06/2022 Warrington Wolves 4-40 Leeds Rhinos 1 2 0 0 0 0 8
20/05/2022 Leeds Rhinos 24-6 Wakefield Trinity 1 0 0 0 0 0 0
15/05/2022 Salford Red Devils 23-8 Leeds Rhinos 1 1 0 0 0 0 4
29/04/2022 Leeds Rhinos 12-0 Hull KR 1 0 0 0 0 0 0
22/04/2022 Leeds Rhinos 25-14 Toulouse Olympique XIII 1 0 0 0 0 0 0
18/04/2022 Castleford Tigers 16-14 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2022 Leeds Rhinos 20-20 Huddersfield Giants 1 0 0 0 0 0 0
01/04/2022 Leeds Rhinos 0-26 St Helens 1 0 0 0 0 0 0
18/03/2022 Salford Red Devils 26-12 Leeds Rhinos 1 1 0 0 0 0 4
10/03/2022 Leeds Rhinos 8-31 Hull FC 1 0 0 0 0 0 0
03/03/2022 Wakefield Trinity 18-34 Leeds Rhinos 1 3 0 0 0 0 12
24/02/2022 Leeds Rhinos 4-10 Catalans Dragons 1 0 0 0 0 0 0
18/02/2022 Wigan Warriors 34-12 Leeds Rhinos 1 0 0 0 0 0 0
12/02/2022 Leeds Rhinos 20-22 Warrington Wolves 1 1 0 0 0 0 4
2022 1 0 0 0 0 0 0
26/03/2022 Leeds Rhinos 16-40 Castleford Tigers 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2021 18 7 2 0 0 0 32
01/10/2021 St Helens 36-8 Leeds Rhinos 1 0 0 0 0 0 0
23/09/2021 Wigan Warriors 0-8 Leeds Rhinos 1 1 0 0 0 0 4
17/09/2021 Leeds Rhinos 36-12 Hull KR 1 1 0 0 0 0 4
10/09/2021 St Helens 40-6 Leeds Rhinos 1 0 0 0 0 0 0
04/09/2021 Leeds Rhinos 25-24 Hull FC 1 0 0 0 0 0 0
30/08/2021 Wakefield Trinity 20-13 Leeds Rhinos 1 0 0 0 0 0 0
25/08/2021 Wigan Warriors 0-14 Leeds Rhinos 1 0 0 0 0 0 0
19/08/2021 Leeds Rhinos 18-12 Huddersfield Giants 1 1 1 0 0 0 6
13/08/2021 Leigh Leopards 10-46 Leeds Rhinos 1 1 0 0 0 0 4
06/08/2021 Leeds Rhinos 18-32 Castleford Tigers 1 1 0 0 0 0 4
01/08/2021 Leeds Rhinos 26-27 Warrington Wolves 1 0 0 0 0 0 0
29/07/2021 Hull FC 12-22 Leeds Rhinos 1 0 0 0 0 0 0
23/07/2021 Leeds Rhinos 38-16 Salford Red Devils 1 0 0 0 0 0 0
05/07/2021 Warrington Wolves 16-22 Leeds Rhinos 1 1 0 0 0 0 4
23/05/2021 Leeds Rhinos 12-18 Hull FC 1 0 0 0 0 0 0
14/05/2021 Leeds Rhinos 15-13 Wakefield Trinity 1 0 0 0 0 0 0
02/05/2021 Huddersfield Giants 14-13 Leeds Rhinos 1 1 0 0 0 0 4
23/04/2021 Hull KR 26-6 Leeds Rhinos 1 0 1 0 0 0 2
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2020 16 15 0 0 0 0 60
13/11/2020 Catalans Dragons 26-14 Leeds Rhinos 1 0 0 0 0 0 0
01/11/2020 Wakefield Trinity 18-20 Leeds Rhinos 1 2 0 0 0 0 8
29/10/2020 Leeds Rhinos 6-30 Wakefield Trinity 1 1 0 0 0 0 4
26/10/2020 Leeds Rhinos 28-24 Castleford Tigers 1 0 0 0 0 0 0
08/10/2020 Hull FC 22-40 Leeds Rhinos 1 3 0 0 0 0 12
24/09/2020 Hull KR 16-41 Leeds Rhinos 1 2 0 0 0 0 8
11/09/2020 Leeds Rhinos 13-12 Huddersfield Giants 1 0 0 0 0 0 0
29/08/2020 Leeds Rhinos 50-12 Salford Red Devils 1 3 0 0 0 0 12
16/08/2020 Wigan Warriors 28-10 Leeds Rhinos 1 0 0 0 0 0 0
09/08/2020 Leeds Rhinos 0-48 St Helens 1 0 0 0 0 0 0
02/08/2020 Huddersfield Giants 26-27 Leeds Rhinos 1 0 0 0 0 0 0
05/03/2020 Leeds Rhinos 66-12 Toronto Wolfpack 1 1 0 0 0 0 4
28/02/2020 Leeds Rhinos 36-0 Warrington Wolves 1 1 0 0 0 0 4
22/02/2020 Salford Red Devils 8-22 Leeds Rhinos 1 0 0 0 0 0 0
14/02/2020 Leeds Rhinos 52-10 Hull KR 1 1 0 0 0 0 4
02/02/2020 Leeds Rhinos 4-30 Hull FC 1 1 0 0 0 0 4
2020 3 5 0 0 0 0 20
17/10/2020 Leeds Rhinos 17-16 Salford Red Devils 1 2 0 0 0 0 8
03/10/2020 Leeds Rhinos 26-12 Wigan Warriors 1 2 0 0 0 0 8
18/09/2020 Leeds Rhinos 48-18 Hull KR 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 28 21 0 0 0 0 84
13/09/2019 Leeds Rhinos 26-4 Warrington Wolves 1 0 0 0 0 0 0
06/09/2019 Leeds Rhinos 12-20 Salford Red Devils 1 0 0 0 0 0 0
01/09/2019 London Broncos 10-36 Leeds Rhinos 1 1 0 0 0 0 4
15/08/2019 Leeds Rhinos 20-36 St Helens 1 2 0 0 0 0 8
09/08/2019 Leeds Rhinos 48-8 Catalans Dragons 1 2 0 0 0 0 8
02/08/2019 Huddersfield Giants 0-44 Leeds Rhinos 1 2 0 0 0 0 8
21/07/2019 Leeds Rhinos 24-26 Hull FC 1 1 0 0 0 0 4
12/07/2019 Leeds Rhinos 16-32 Hull KR 1 0 0 0 0 0 0
05/07/2019 Castleford Tigers 10-18 Leeds Rhinos 1 0 0 0 0 0 0
30/06/2019 Leeds Rhinos 31-12 Catalans Dragons 1 0 0 0 0 0 0
14/06/2019 Leeds Rhinos 14-23 Wigan Warriors 1 0 0 0 0 0 0
07/06/2019 Wakefield Trinity 0-10 Leeds Rhinos 1 0 0 0 0 0 0
26/05/2019 Leeds Rhinos 24-22 London Broncos 1 1 0 0 0 0 4
16/05/2019 Leeds Rhinos 8-30 Castleford Tigers 1 0 0 0 0 0 0
03/05/2019 Salford Red Devils 28-16 Leeds Rhinos 1 1 0 0 0 0 4
28/04/2019 Leeds Rhinos 28-24 Hull KR 1 2 0 0 0 0 8
22/04/2019 Wakefield Trinity 26-24 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2019 Leeds Rhinos 38-18 Huddersfield Giants 1 1 0 0 0 0 4
04/04/2019 Hull KR 45-26 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2019 Leeds Rhinos 21-20 Castleford Tigers 1 0 0 0 0 0 0
23/03/2019 Catalans Dragons 26-22 Leeds Rhinos 1 3 0 0 0 0 12
15/03/2019 Leeds Rhinos 16-18 London Broncos 1 0 0 0 0 0 0
08/03/2019 Hull FC 34-10 Leeds Rhinos 1 0 0 0 0 0 0
01/03/2019 Leeds Rhinos 18-35 Wakefield Trinity 1 2 0 0 0 0 8
22/02/2019 St Helens 27-22 Leeds Rhinos 1 1 0 0 0 0 4
17/02/2019 Salford Red Devils 14-46 Leeds Rhinos 1 1 0 0 0 0 4
08/02/2019 Wigan Warriors 34-16 Leeds Rhinos 1 1 0 0 0 0 4
02/02/2019 Warrington Wolves 26-6 Leeds Rhinos 1 0 0 0 0 0 0
2019 1 0 0 0 0 0 0
11/05/2019 Bradford Bulls 24-22 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2018 3 1 0 0 0 0 4
05/08/2018 Warrington Wolves 48-12 Leeds Rhinos 1 0 0 0 0 0 0
01/06/2018 Leeds Rhinos 52-22 Leigh Leopards 1 1 0 0 0 0 4
11/05/2018 Widnes Vikings 20-23 Leeds Rhinos 1 0 0 0 0 0 0
2018 19 10 0 0 0 0 40
27/07/2018 Salford Red Devils 38-22 Leeds Rhinos 1 0 0 0 0 0 0
20/07/2018 Leeds Rhinos 34-0 Widnes Vikings 1 0 0 0 0 0 0
13/07/2018 Leeds Rhinos 20-20 Wakefield Trinity 1 1 0 0 0 0 4
20/06/2018 Leeds Rhinos 25-28 Catalans Dragons 1 0 0 0 0 0 0
15/06/2018 Leeds Rhinos 22-23 St Helens 1 0 0 0 0 0 0
08/06/2018 Leeds Rhinos 18-25 Huddersfield Giants 1 0 0 0 0 0 0
26/05/2018 Catalans Dragons 33-20 Leeds Rhinos 1 1 0 0 0 0 4
19/05/2018 Castleford Tigers 38-10 Leeds Rhinos 1 0 0 0 0 0 0
04/05/2018 Leeds Rhinos 22-33 Warrington Wolves 1 0 0 0 0 0 0
29/04/2018 Hull KR 18-20 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2018 Hull FC 19-18 Leeds Rhinos 1 0 0 0 0 0 0
13/04/2018 Leeds Rhinos 8-9 Wigan Warriors 1 0 0 0 0 0 0
08/04/2018 Wakefield Trinity 26-28 Leeds Rhinos 1 1 0 0 0 0 4
02/04/2018 Leeds Rhinos 20-0 Salford Red Devils 1 1 0 0 0 0 4
30/03/2018 Huddersfield Giants 22-22 Leeds Rhinos 1 2 0 0 0 0 8
23/03/2018 Leeds Rhinos 24-25 Castleford Tigers 1 2 0 0 0 0 8
16/03/2018 St Helens 20-28 Leeds Rhinos 1 2 0 0 0 0 8
08/03/2018 Leeds Rhinos 20-16 Hull FC 1 0 0 0 0 0 0
25/02/2018 Widnes Vikings 23-6 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2017 9 2 0 0 0 0 8
29/06/2017 Leeds Rhinos 24-22 St Helens 1 0 0 0 0 0 0
23/06/2017 Leeds Rhinos 12-23 Castleford Tigers 1 1 0 0 0 0 4
02/06/2017 Leeds Rhinos 22-14 Leigh Leopards 1 0 0 0 0 0 0
29/05/2017 Widnes Vikings 28-20 Leeds Rhinos 1 1 0 0 0 0 4
21/05/2017 Castleford Tigers 29-18 Leeds Rhinos 1 0 0 0 0 0 0
06/05/2017 Catalans Dragons 24-30 Leeds Rhinos 1 0 0 0 0 0 0
27/04/2017 Leeds Rhinos 12-31 Huddersfield Giants 1 0 0 0 0 0 0
17/04/2017 Leeds Rhinos 42-22 Widnes Vikings 1 0 0 0 0 0 0
02/03/2017 Castleford Tigers 66-10 Leeds Rhinos 1 0 0 0 0 0 0
2017 3 5 0 0 0 0 20
16/06/2017 Leeds Rhinos 58-0 Featherstone Rovers 1 2 0 0 0 0 8
14/05/2017 Leeds Rhinos 72-10 Barrow Raiders 1 2 0 0 0 0 8
21/04/2017 Leeds Rhinos 64-28 Doncaster RLFC 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2016 2 1 0 0 0 0 4
22/09/2016 Leeds Rhinos 37-12 Leigh Leopards 1 0 0 0 0 0 0
18/09/2016 Huddersfield Giants 22-14 Leeds Rhinos 1 1 0 0 0 0 4
2016 17 4 0 0 0 0 16
08/07/2016 Hull FC 15-20 Leeds Rhinos 1 0 0 0 0 0 0
10/06/2016 Leeds Rhinos 8-0 Salford Red Devils 1 0 0 0 0 0 0
03/06/2016 Leeds Rhinos 12-24 Catalans Dragons 1 0 0 0 0 0 0
27/05/2016 Warrington Wolves 52-18 Leeds Rhinos 1 0 0 0 0 0 0
21/05/2016 Leeds Rhinos 8-40 Wigan Warriors 1 0 0 0 0 0 0
12/05/2016 Leeds Rhinos 12-52 Castleford Tigers 1 1 0 0 0 0 4
29/04/2016 Huddersfield Giants 28-20 Leeds Rhinos 1 0 0 0 0 0 0
22/04/2016 St Helens 38-34 Leeds Rhinos 1 1 0 0 0 0 4
15/04/2016 Leeds Rhinos 20-18 Hull FC 1 0 0 0 0 0 0
09/04/2016 Salford Red Devils 14-10 Leeds Rhinos 1 0 0 0 0 0 0
01/04/2016 Leeds Rhinos 10-30 Hull KR 1 0 0 0 0 0 0
28/03/2016 Leeds Rhinos 16-20 Wakefield Trinity 1 0 0 0 0 0 0
24/03/2016 Castleford Tigers 18-14 Leeds Rhinos 1 0 0 0 0 0 0
18/03/2016 Leeds Rhinos 30-18 St Helens 1 1 0 0 0 0 4
11/03/2016 Wigan Warriors 28-6 Leeds Rhinos 1 0 0 0 0 0 0
04/03/2016 Leeds Rhinos 20-16 Huddersfield Giants 1 0 0 0 0 0 0
27/02/2016 Catalans Dragons 32-28 Leeds Rhinos 1 1 0 0 0 0 4
2016 1 0 0 0 0 0 0
06/05/2016 Huddersfield Giants 36-22 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2015 1 1 0 0 0 0 0
21/08/2015 Hull FC 22-36 Leeds Rhinos 1 1 0 0 0 0 0
2015 17 12 0 0 0 0 48
17/07/2015 Leeds Rhinos 70-6 Salford Red Devils 1 0 0 0 0 0 0
09/07/2015 Wigan Warriors 26-24 Leeds Rhinos 1 1 0 0 0 0 4
03/07/2015 Leeds Rhinos 46-18 St Helens 1 3 0 0 0 0 12
21/06/2015 Leeds Rhinos 32-20 Hull FC 1 0 0 0 0 0 0
11/06/2015 Leeds Rhinos 24-31 Castleford Tigers 1 0 0 0 0 0 0
07/06/2015 Wakefield Trinity 26-58 Leeds Rhinos 1 2 0 0 0 0 8
30/05/2015 Leeds Rhinos 12-27 Wigan Warriors 1 0 0 0 0 0 0
22/05/2015 Leeds Rhinos 36-16 Hull KR 1 0 0 0 0 0 0
10/05/2015 Widnes Vikings 38-24 Leeds Rhinos 1 0 0 0 0 0 0
30/04/2015 Huddersfield Giants 24-24 Leeds Rhinos 1 0 0 0 0 0 0
24/04/2015 Leeds Rhinos 10-29 Warrington Wolves 1 0 0 0 0 0 0
17/04/2015 St Helens 16-41 Leeds Rhinos 1 3 0 0 0 0 12
12/04/2015 Salford Red Devils 18-28 Leeds Rhinos 1 1 0 0 0 0 4
06/04/2015 Leeds Rhinos 48-22 Wakefield Trinity 1 1 0 0 0 0 4
03/04/2015 Castleford Tigers 12-26 Leeds Rhinos 1 0 0 0 0 0 0
28/03/2015 Catalans Dragons 22-38 Leeds Rhinos 1 0 0 0 0 0 0
20/03/2015 Leeds Rhinos 26-14 Wigan Warriors 1 1 0 0 0 0 4
2015 2 0 0 0 0 0 0
26/06/2015 Hull FC 6-24 Leeds Rhinos 1 0 0 0 0 0 0
16/05/2015 Leeds Rhinos 48-16 Huddersfield Giants 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2014 1 0 0 0 0 0 0
17/08/2014 London Broncos 40-36 Leeds Rhinos 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Nuffield
Britvic