Harry Newman

3
Harry Newman

Sponsor:
  • Position: Centre
  • DOB: 19/02/2000
  • Weight: 94 KG
  • Height: 188 CM
  • Honours: England

Debut: Vs Wigan Warriors (A) 21/07/2017

Honours:

Huddersfield born, Harry joined the Rhinos Scholarship in 2014.  He is a former pupil at Holmfirth High School and played for Newsome Panthers. He made his debut during the 2017 season against Wigan and was rewarded with more game time in 2018.

He spent time on dual registration with Featherstone in 2018 where he was in sensational form, scoring 16 tries in 12 games. For 2019, Newman broke into the first team, making 22 starts throughout the campaign. Starting away at Hull FC, and with Kallum Watkins departing for Gold Coast Titans midway through the season, the centre soon became a regular on the team sheet and earned the club's Young Player of the Year award as well as a call-up to the England Knights squad.

For 2020, he was rewarded with the number three shirt and a remarkable season saw him win Super League's Young Player of the Year award. During the 2021 season, he recorded four tries and two goals in 14 appearances, but the 2022 season was injury-hampered as he played only seven games. Returning with a try in a 26-0 win over Wakefield Trinity in round four of the 2023 season, the centre dealt with a mid-season hamstring injury to feature 16 times and he added doubles against Catalans Dragons and Wigan Warriors in two particular stand out performances.

The end of the 2023 season saw Newman make his England debut as part of Shaun Wane's side for the series that faced off against Tonga. Starting in the centres in the 22-18 win at the Totally Wicked Stadium, he played in three tests, including the 26-4 win at Headingley when he scored the final try of the game.

As well as playing Rugby League Harry has also represented West Yorkshire in Rugby Union and Kirklees in Athletics.  In 2013 he came second in the 300m in the Y10 Athletics Yorkshire Games. His childhood hero was Jonny Wilkinson and apart from supporting the Rhinos he also follows West Ham. Harry's ambition after he has finished playing rugby is to own business and he says the biggest influence on his career has been his dad.

Rhinos Career

Appears

85

Tries

30

Goals

2

D. Goals

0

Sin Bin

0

Dismissal

0

Points

124

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 8 3 0 0 0 0 12
19/04/2024 Leeds Rhinos 24-30 Huddersfield Giants 1 0 0 0 0 0 0
05/04/2024 Leeds Rhinos 8-34 Warrington Wolves 1 1 0 0 0 0 4
28/03/2024 Castleford Tigers 6-26 Leeds Rhinos 1 0 0 0 0 0 0
15/03/2024 Leeds Rhinos 8-18 St Helens 1 0 0 0 0 0 0
08/03/2024 Leigh Leopards 16-22 Leeds Rhinos 1 0 0 0 0 0 0
02/03/2024 Leeds Rhinos 18-10 Catalans Dragons 1 1 0 0 0 0 4
22/02/2024 Hull KR 22-12 Leeds Rhinos 1 1 0 0 0 0 4
16/02/2024 Leeds Rhinos 22-16 Salford Red Devils 1 0 0 0 0 0 0
2024 1 1 0 0 0 0 4
22/03/2024 Leeds Rhinos 6-20 St Helens 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 16 5 0 0 0 0 20
22/09/2023 Leeds Rhinos 46-0 Castleford Tigers 1 0 0 0 0 0 0
16/09/2023 Catalans Dragons 61-0 Leeds Rhinos 1 0 0 0 0 0 0
09/09/2023 Leeds Rhinos 0-50 Wigan Warriors 1 0 0 0 0 0 0
02/09/2023 Hull FC 12-28 Leeds Rhinos 1 0 0 0 0 0 0
27/08/2023 Huddersfield Giants 21-12 Leeds Rhinos 1 0 0 0 0 0 0
20/08/2023 Leeds Rhinos 24-22 Warrington Wolves 1 0 0 0 0 0 0
26/05/2023 Leeds Rhinos 12-13 St Helens 1 0 0 0 0 0 0
12/05/2023 Wigan Warriors 18-40 Leeds Rhinos 1 2 0 0 0 0 8
05/05/2023 Leeds Rhinos 12-22 Salford Red Devils 1 0 0 0 0 0 0
21/04/2023 Leigh Leopards 20-6 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2023 Leeds Rhinos 34-10 Hull FC 1 0 0 0 0 0 0
09/04/2023 Leeds Rhinos 18-17 Huddersfield Giants 1 0 0 0 0 0 0
31/03/2023 Hull KR 20-12 Leeds Rhinos 1 0 0 0 0 0 0
25/03/2023 Leeds Rhinos 32-22 Catalans Dragons 1 2 0 0 0 0 8
16/03/2023 Castleford Tigers 14-8 Leeds Rhinos 1 0 0 0 0 0 0
10/03/2023 Leeds Rhinos 26-0 Wakefield Trinity 1 1 0 0 0 0 4
2023 1 1 0 0 0 0 4
20/05/2023 Leeds Rhinos 14-18 Wigan Warriors 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 7 4 0 0 0 0 16
12/08/2022 Hull KR 20-28 Leeds Rhinos 1 0 0 0 0 0 0
07/08/2022 Leeds Rhinos 34-14 Salford Red Devils 1 1 0 0 0 0 4
30/07/2022 Catalans Dragons 32-36 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2022 Leeds Rhinos 42-12 Wigan Warriors 1 1 0 0 0 0 4
23/06/2022 St Helens 42-12 Leeds Rhinos 1 1 0 0 0 0 4
10/06/2022 Huddersfield Giants 30-16 Leeds Rhinos 1 0 0 0 0 0 0
03/03/2022 Wakefield Trinity 18-34 Leeds Rhinos 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2021 14 4 2 0 0 0 20
01/10/2021 St Helens 36-8 Leeds Rhinos 1 0 0 0 0 0 0
23/09/2021 Wigan Warriors 0-8 Leeds Rhinos 1 0 0 0 0 0 0
17/09/2021 Leeds Rhinos 36-12 Hull KR 1 0 0 0 0 0 0
10/09/2021 St Helens 40-6 Leeds Rhinos 1 0 0 0 0 0 0
04/09/2021 Leeds Rhinos 25-24 Hull FC 1 1 0 0 0 0 4
30/08/2021 Wakefield Trinity 20-13 Leeds Rhinos 1 0 0 0 0 0 0
25/08/2021 Wigan Warriors 0-14 Leeds Rhinos 1 0 0 0 0 0 0
19/08/2021 Leeds Rhinos 18-12 Huddersfield Giants 1 0 2 0 0 0 4
13/08/2021 Leigh Leopards 10-46 Leeds Rhinos 1 0 0 0 0 0 0
06/08/2021 Leeds Rhinos 18-32 Castleford Tigers 1 0 0 0 0 0 0
01/08/2021 Leeds Rhinos 26-27 Warrington Wolves 1 2 0 0 0 0 8
29/07/2021 Hull FC 12-22 Leeds Rhinos 1 0 0 0 0 0 0
23/07/2021 Leeds Rhinos 38-16 Salford Red Devils 1 1 0 0 0 0 4
16/07/2021 Catalans Dragons 27-18 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2020 11 2 0 0 0 0 8
24/09/2020 Hull KR 16-41 Leeds Rhinos 1 0 0 0 0 0 0
11/09/2020 Leeds Rhinos 13-12 Huddersfield Giants 1 0 0 0 0 0 0
29/08/2020 Leeds Rhinos 50-12 Salford Red Devils 1 0 0 0 0 0 0
16/08/2020 Wigan Warriors 28-10 Leeds Rhinos 1 0 0 0 0 0 0
09/08/2020 Leeds Rhinos 0-48 St Helens 1 0 0 0 0 0 0
02/08/2020 Huddersfield Giants 26-27 Leeds Rhinos 1 0 0 0 0 0 0
05/03/2020 Leeds Rhinos 66-12 Toronto Wolfpack 1 0 0 0 0 0 0
28/02/2020 Leeds Rhinos 36-0 Warrington Wolves 1 0 0 0 0 0 0
22/02/2020 Salford Red Devils 8-22 Leeds Rhinos 1 0 0 0 0 0 0
14/02/2020 Leeds Rhinos 52-10 Hull KR 1 2 0 0 0 0 8
02/02/2020 Leeds Rhinos 4-30 Hull FC 1 0 0 0 0 0 0
2020 1 1 0 0 0 0 4
18/09/2020 Leeds Rhinos 48-18 Hull KR 1 1 0 0 0 0 4
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2019 20 4 0 0 0 0 16
06/09/2019 Leeds Rhinos 12-20 Salford Red Devils 1 0 0 0 0 0 0
01/09/2019 London Broncos 10-36 Leeds Rhinos 1 0 0 0 0 0 0
15/08/2019 Leeds Rhinos 20-36 St Helens 1 1 0 0 0 0 4
09/08/2019 Leeds Rhinos 48-8 Catalans Dragons 1 0 0 0 0 0 0
02/08/2019 Huddersfield Giants 0-44 Leeds Rhinos 1 0 0 0 0 0 0
21/07/2019 Leeds Rhinos 24-26 Hull FC 1 0 0 0 0 0 0
12/07/2019 Leeds Rhinos 16-32 Hull KR 1 0 0 0 0 0 0
05/07/2019 Castleford Tigers 10-18 Leeds Rhinos 1 0 0 0 0 0 0
30/06/2019 Leeds Rhinos 31-12 Catalans Dragons 1 0 0 0 0 0 0
21/06/2019 St Helens 36-10 Leeds Rhinos 1 0 0 0 0 0 0
14/06/2019 Leeds Rhinos 14-23 Wigan Warriors 1 0 0 0 0 0 0
07/06/2019 Wakefield Trinity 0-10 Leeds Rhinos 1 0 0 0 0 0 0
26/05/2019 Leeds Rhinos 24-22 London Broncos 1 1 0 0 0 0 4
16/05/2019 Leeds Rhinos 8-30 Castleford Tigers 1 0 0 0 0 0 0
03/05/2019 Salford Red Devils 28-16 Leeds Rhinos 1 1 0 0 0 0 4
28/04/2019 Leeds Rhinos 28-24 Hull KR 1 0 0 0 0 0 0
22/04/2019 Wakefield Trinity 26-24 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2019 Leeds Rhinos 38-18 Huddersfield Giants 1 0 0 0 0 0 0
15/03/2019 Leeds Rhinos 16-18 London Broncos 1 0 0 0 0 0 0
08/03/2019 Hull FC 34-10 Leeds Rhinos 1 1 0 0 0 0 4
2019 2 5 0 0 0 0 20
11/05/2019 Bradford Bulls 24-22 Leeds Rhinos 1 1 0 0 0 0 4
12/04/2019 Leeds Rhinos 78-6 Workington Town 1 4 0 0 0 0 16
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2018 3 0 0 0 0 0 0
20/06/2018 Leeds Rhinos 25-28 Catalans Dragons 1 0 0 0 0 0 0
15/06/2018 Leeds Rhinos 22-23 St Helens 1 0 0 0 0 0 0
25/02/2018 Widnes Vikings 23-6 Leeds Rhinos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2017 1 0 0 0 0 0 0
21/07/2017 Wigan Warriors 34-0 Leeds Rhinos 1 0 0 0 0 0 0

show more seasons

Stadium Partner

Competition

Technical Partner

Technical Partner

Main Partner

Main Partner

Associate Partners

Tetleys
Berrys
Leeds Beckett University
SMUK
Dynamic
Chadwick Lawrence
Caddick Developments
Vale Services
Ipsum
NIC Group
First Bus
Sedulo
ACS
Johnstone
Bartercard
Axis Group
Evolve Lettings
Best Western
Veezu
Apache Automotive
Seat Unique
Ponte
Wetherby Whaler
Pickups Self Storage
Heatable
Nuffield
Britvic