Leeds Rhinos
44 v 8
Hull Kingston Rovers
18th September 2009
20:00
Headingley Carnegie
engage Super League

| |||||||||||||||||

| Tries | Ryan Hall | 31 |
|---|---|---|
| Points | Kevin Sinfield | 251 |
| Goals | Kevin Sinfield | 116 |
| Played | 399 |
| Wins | 265 |
| Losses | 125 |
| Draws | 9 |
| Average Pts Per Game | 29 |
| Biggest Win | 86 - 6 |
| Heaviest Defeat | 14 - 68 |
| Leeds Rhinos 44 - 8 Hull Kingston Rovers | ||
| Friday 18th September 2009, KO 20:00 | ||
| Headingley Carnegie Att: 11,220 | ||
| Played | 7 |
| Wins | 6 |
| Losses | 1 |
| Draws | 0 |
| Tries | 30 |
| Goals | 25 |
| Field Goals | 1 |
| Points | 171 |
| Avg. Age | 26 |
| Champions | 3 |
| Played | 7 |
| Wins | 1 |
| Losses | 6 |
| Draws | 0 |
| Tries | 15 |
| Goals | 24 |
| Field Goals | 0 |
| Points | 108 |
| Avg. Age | 27 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Peter Fox | 18 |
|---|---|---|
| Points | Mick Dobson | 246 |
| Goals | Mick Dobson | 100 |
| Played | 81 |
| Wins | 38 |
| Losses | 41 |
| Draws | 2 |
| Average Pts Per Game | 21 |
| Biggest Win | 42 - 6 |
| Heaviest Defeat | 10 - 52 |