Half-hourly services will run between 9am and 6pm on over 40 busy routes to and from the centre of Leeds and Huddersfield and to the White Rose Centre and Birstall Shopping Park.
There will be a flat fare of £4 for adults (£2 half-fare) for travel all day and every adult will be able to take up to two children free of charge. MetroCards and free concessionary travel for older, young, disabled and blind people will apply.
Details are shown in Metro's 'Your 2012 guide to Boxing Day Bus Services in West Yorkshire (pdf, 1,477k - opens in a new window) leaflet or call MetroLine, open between 0900 and 1800 on Boxing Day.
In addition to Metro's Boxing Day bus services, there's also two voluntary, free-to-use bus services in the Huddersfield area.
The Keighley and Worth Valley Railway (opens in a new window) will also be in operation on Boxing Day, however normal rail services will not operate.
Bus services operating on Wednesday 26 December 2012, Boxing Day
| Service No. | Route |
|---|---|
| 1 | Holt Park - Headingley - Leeds - Beeston |
| 2 | Middleton - Dewsbury Rd - Leeds - Chapeltown - Moortown - Roundhay |
| 3 | Brackenwood - Chapeltown - Leeds - Dewsbury Rd - White Rose Centre - Cottingley |
| 3A | Gledhow - Chapeltown - Leeds - Dewsbury Rd - White Rose Centre - Cottingley |
| 4 | Pudsey (Waterloo) - Pudsey - Tong Road - Leeds - Gipton - Seacroft |
| 5 | Halton Moor - Leeds |
| 6 | Leeds - Headingley - Tinshill - Cookridge - Holt Park |
| 7 | Leeds - Scott Hall Road - King Lane Park & Ride - Primley Park - Wigton Moor |
| 12 | Middleton - Hunslet - Leeds - Harehills - Oakwood - Roundhay |
| 13 | Middleton - Hunslet - Leeds - Harehills - Oakwood - Brackenwood |
| 13A | Middleton - Hunslet - Leeds - Harehills - Oakwood - Gledhow |
| 16 / 16A | Whinmoor - Seacroft - Gipton - St James's Hospital - Leeds - Armley - Bramley - Farsley - Pudsey |
| 19 | Ireland Wood - Headingley - Leeds - Halton - Colton - Garforth |
| 19A | Tinshill - Headingley - Leeds |
| 40 | Seacroft - Cross Gates - Halton - Leeds |
| 42 | Old Farnley - Wortley - Leeds - St. James's Hospital - Oakwood |
| 49 | Bramley - Kirkstall - Burley Road - Leeds - St. James's - Monkswood Gate |
| 50 / 50A | Horsforth - Hawksworth - Burley Road - Leeds - St. James's - Seacroft |
| 51 | Moor Allerton - Meanwood - Leeds - Elland Road - Churwell - Morley |
| 55 | Moor Allerton - Meanwood - Leeds - Elland Road - Cottingley - Churwell - Morley - Tingley Mill |
| 56 | Moor Grange - Headingley - Hyde Park - Leeds - Cross Gates - Swarcliffe - Whinmoor |
| 72 | Leeds - Armley - Bramley - Stanningley - Bradford |
| 81 | Huddersfield - Highburton - Kirkburton - Skelmanthorpe - Scissett - Clayton West |
| 82 | Huddersfield - Highburton - Kirkburton - Skelmanthorpe - Scissett - Denby Dale |
| 110 | Leeds - Outwood - Wakefield - Kettlethorpe - Hall Green |
| 136 | Castleford - J.32 Outlet - Pontefract |
| 166 | Castleford - Allerton Bywater - Kippax - Garforth - Cross Gates - Leeds |
| 185 | Huddersfield - Manchester Road - Slaithwaite - Marsden Dirker |
| 202 / 203 | Huddersfield - Bradley - Mirfield - Dewsbury - Tingley - White Rose Centre - Leeds |
| 229 | Batley - Birstall - Leeds |
| 254 | Cleckheaton - Gomersal - Birkenshaw - Drighlington - Leeds |
| 268 | Dewsbury - Dewsbury & District Hospital - Heckmondwike - Cleckheaton |
| 301 | Huddersfield - Paddock - Milnsbridge - Golcar |
| 306 | Huddersfield - Newsome - Berry Brow - Taylor Hill |
| 314 | Huddersfield - Brockholes - New Mill - Holmfirth - Holme |
| 324 | Huddersfield - Netherton - Meltham |
| 328 | Balmoral Avenue - Huddersfield - Birkby - Fartown - Bradley |
| 363 | Huddersfield - Brighouse - Bailiff Bridge - Wyke - Odsal - Bradford |
| 370 | Lindley - Moor Hill Road - Quarmby - Marsh - Huddersfield - Rawthorpe |
| 372 | Lindley - Huddersfield Royal Infirmary - Marsh - Huddersfield - Waterloo - Almondbury |
| 444 | Wakefield - Pinderfields Hospital - Stanley - Rothwell - Leeds |
| 503 | Huddersfield - Edgerton - Ainley Top - Elland - West Vale - Halifax |
| 508 | Leeds - Kirkstall - Farsley - Thornbury - Dudley Hill - Odsal - Shelf - Halifax |
| 757 | Leeds - Kirkstall - Horsforth - Leeds Bradford Airport |
| 760 | Leeds - Kirkstall - Rodley - Calverley - Greengates - Shipley |

































