The Club

Facts & Figures: Ground Records at Headingley Carnegie

Attendance Records

Test Match Great Britain v Australia 9 October 1948 36,529
Championship Final Hull Kingston Rovers v Huddersfield 5 May 1923 14,000
RL Challenge Cup Final Rochdale Hornets v Hull 29 April 1922 32,596
RL Cup Semi-final Keighley v Wakefield Trinity 3 April 1937 39,998
Yorkshire Cup Final Huddersfield v Bradford Northern 29 October 1949 36,000
League Match Leeds v Bradford Northern 21 May 1947 40,175
Cup Tie Leeds v Wigan 9 February 1957 38,914

Headingley Firsts

First Rugby Union Match Leeds v Manningham 20th September 1890
First Northern Union Match Leeds v Brighouse 21st September 1895
First Northern Union Test Match Great Britain v New Zealand 25th January 1908

Representative matches played at Headingley (Tests)

1908 January 25th Great Britain 14 New Zealand 6
1921 October 1st Great Britain 6 Australia 5
1927 January 15th Great Britain 32 New Zealand 17
1929 November 9th Great Britain 9 Australia 3
1933 November 11th Great Britain 7 Australia 5
1937 October 16th Great Britain 5 Australia 4
1947 October 4th Great Britain 11 New Zealand 10
1948 October 9th Great Britain 23 Australia 21
1951 December 15th Great Britain 16 New Zealand 12
1952 October 4th Great Britain 19 Australia 6
1955 December 17th New Zealand 28 Great Britain 13
1957 January 26th Great Britain 45 France 12
1959 March 14th Great Britain 50 France 15
1959 November 21st Great Britain 11 Australia 10
1961 September 30th New Zealand 29 Great Britain 11
1963 November 30th Great Britain 16 Australia 5
1967 October 1st Great Britain 16 Australia 11
1971 November 6th Great Britain 12 New Zealand 3
1973 November 24th Australia 14 Australia 6
1978 November 18th Australia 23 Great Britain 6
1980 November 15th Great Britain 10 New Zealand 2
1982 November 28th Australia 32 Great Britain 8
1984 February 17th Great Britain 10 France 0
1985 March 1st Great Britain 50 France 4
1987 January 24th Great Britain 52 France 4
1988 February 6th Great Britain 30 France 12
1990 April 7th France 25 Great Britain 18
1991 February 16th Great Britain 60 France 4
1993 April 2nd Great Britain 72 France 6

Championship Finals

1914 Salford 5 Huddersfield 3
1920 Hull 3 Huddersfield 2
1921 Hull 16 Hull K.R. 14
1923 Hull K.R. 15 Huddersfield 5
1942 Dewsbury 16 Bradford N. 0
1967 Wakefield T 7 St Helens 7
1968 Wakefield T 17 Hull K.R. 10

Rugby League Challenge Cup Finals

1897 April 24th Batley 10 St. Helens 3
1898 April 23rd Batley 7 Bradford 0
1901 April 27th Batley 6 Warrington 0
1903 April 25th Halifax 7 Salford 0
1905 April 29th Warrington 6 Hull K.R. 0
1906 April 28th Bradford 5 Salford 0
1909 April 24th Wakefield T. 17 Hull 0
1912 April 27th Dewsbury 8 Oldham 5
1913 April 26th Huddersfield 9 Warrington 5
1920 April 10th Huddersfield 21 Wigan 10
1922 April 29th Rochdale H. 10 Hull 9
1925 April 25th Oldham 16 Hull K.R. 3
1943 April 26th Dewsbury 0 Leeds 6
(Second Leg: Dewsbury won the Cup on aggregate, 16-15)

Yorkshire Challenge Cup Finals

(1907 December 21st Hunslet 17 Halifax 0
1909 November 27th Huddersfield 21 Batley 0
1910 December 3rd Wakefield T. 8 Huddersfield 1
1912 November 23rd Batley 17 Hull 3
1914 November 28th Huddersfield 31 Hull 0
1919 May 17th Huddersfield 14 Dewsbury 8
1920 November 27th Hull K.R. 2 Hull 0
1922 December 2nd York 5 Batley 0
1923 November 24th Hull 10 Huddersfield 4
1924 November 22nd Wakefield T. 9 Batley 0
1926 December 1st Huddersfield 10 Wakefield T. 3
1927 November 26th Dewsbury 5 Hull 2
1929 November 30th Hull K.R 13 Hunslet 7
1931 November 21st Huddersfield 4 Hunslet 2
1933 November 25th York 10 Hull K.R. 4
1936 October 17th York 9 Wakefield T. 2
1946 November 2nd Wakefield T. 10 Hull 0
1948 October 30th Bradford N. 18 Castleford 9
1949 October 29th Bradford N. 11 Huddersfield 4
1950 November 4th Huddersfield 16 Castleford 3
1952 November 15th Huddersfield 18 Batley 8
1953 October 31st Bradford N. 7 Hull 2
1954 October 23rd Halifax 22 Hull 14
1955 October 22nd Halifax 10 Hull 10
1956 October 20th Wakefield T. 23 Hunslet 5
1957 October 19th Huddersfield 15 York 8
1959 October 31st Featherstone R. 15 Hull 14
1960 October 29th Wakefield T. 16 Huddersfield 10
1962 October 27th Hunslet 12 Hull K. R. 2
1965 October 16th Bradford N. 17 Hunslet 8
1966 October 15th Hull K. R. 25 Featherstone R. 12
1967 October 14th Hull K. R. 8 Hull 7
1969 September 20th Hull 12 Featherstone R. 9
1973 October 20th Leeds 7 Wakefield T. 2
1974 October 26th Hull K. R. 16 Wakefield T. 13
1975 November 15th Leeds 15 Hull K. R. 11
1976 October 16th Leeds 16 Featherstone R. 12
1977 October 15th Castleford 17 Featherstone R. 7
1978 October 28th Bradford N. 18 York 8
1980 October 27th Leeds 15 Halifax 6
1981 October 3rd Castleford 10 Bradford N. 5
1982 October 2nd Hull 18 Bradford N. 7
1985 October 27th Hull K.R. 22 Castleford 18
1986 October 11th Castleford 31 Hull 24
1987 October 17th Bradford N. 12 Castleford 12
1989 November 5th Bradford N. 20 Featherstone R. 14

Regal Trophy Finals

1975 Widnes 19 Hull 13
1979 Bradford N. 6 Widnes 0
1981 Hull 12 Hull K.R. 4
1989 Wigan 24 Bradford 12
1990 Warrington 12 Bradford N. 2
1993 Castleford 33 Wigan 2

Yorkshire Cup Finals (Rugby Union)

1891 April 11th Pontefract 3 Wakefield T. 3
1893 April 22nd Halifax 8 Batley 2
1894 April 21st Halifax 38 Castleford 6
1895 April 20th Brighouse 16 Morley 4

International Matches

1924 October 15th England 17 Other Nationalities 23
1929 March 17th England 27 Other Nationalities 20
1932 November 30th England 14 Wales 13
1947 May 17th England 5 France 2
1950 November 11th England 14 France 9
1952 October 25th Wales 22 France 9
1962 November 17th England 18 France 6
1969 October 18th England 40 Wales 23
1970 February 24th England 26 Wales 7
1975 November 12th Australia 25 England 0
1977 January 29th Wales 6 England 2
2003 October 29th Great Britain 52 New Zealand A 18
2005 October 22nd England 22 France 12

Amateur International Matches

1950 March 25th England 5 France 7
1954 April 17th England 23 France 0

Other Representative Matches

1935 May 6th "Rugby League" 25 France 18
1951 May 19th Great Britain 20 Australasia 23
1958 April 16th British R.L. XIII 19 France 8
1966 November 6th Rest of League 38 Tourists 31

World Cup Matches

1960 October 1st Australia 21 New Zealand 15
1970 October 24th Great Britain 11 Australia 4
1970 November 7th (Final) Australia 12 Great Britain 7
1975 March 16th England 20 France 2
1995 October 14th England 46 South Africa 0
2000 Nov 4th England 66 Fiji 10
2000 Nov 11th England 26 Ireland 16

History

Your one-stop shop to the history of this proud Rugby League Club

Headingley Carnegie

Your guide Headingley Carnegie Stadium, the home of Leeds Rhinos
Latest News
© 2010 © 2009 Leeds Rhinos, Statistical Data © SFMS Ltd Legal notice delivered by Sotic powered by RedDot Web Content Management